| SCORING LEADERS | ||
| As of SAT 16 APR 2005 / Including Game 15
|
| R | Name | Team | Pos. | GP | G | A | PTS | PIM | Pos | Neg | +/- |
| 1 | WALSH Trevor | AUS | F | 5 | 6 | 6 | 12 | 24 | 7 | 2 | 5 |
| 2 | ODDY Greg | AUS | F | 5 | 7 | 4 | 11 | 12 | 8 | 2 | 6 |
| 3 | YOTOV Aleksey | BUL | F | 5 | 7 | 4 | 11 | 14 | 11 | 8 | 3 |
| 4 | BATCHVAROV Stoian | BUL | F | 5 | 5 | 5 | 10 | 0 | 11 | 5 | 6 |
| 5 . | MLADJENOVIC Mato
. | CRO
. | F
. | 5
. | 5
. | 5
. | 10
. | 12
. | 13
. | 1
. | 12
. |
| 6 | GROZAJ Tomislav | CRO | F | 5 | 9 | 0 | 9 | 0 | 13 | 2 | 11 |
| 7 | BAE Joon-Seo | KOR | F | 5 | 6 | 2 | 8 | 0 | 8 | 4 | 4 |
| 8 | ZIBRET Veljko | CRO | F | 5 | 4 | 4 | 8 | 10 | 10 | 1 | 9 |
| 9 | SVIGIR Kresimir | CRO | F | 5 | 4 | 3 | 7 | 2 | 12 | 1 | 11 |
| 10 . | POLYZOEV Vasko
. | BUL
. | F
. | 5
. | 4
. | 3
. | 7
. | 4
. | 8
. | 8
. | 0
. |
| 11 | JACMENJAK Igor | CRO | D | 5 | 3 | 4 | 7 | 6 | 13 | 0 | 13 |
| 12 | KIM Han-Sung | KOR | F | 5 | 5 | 1 | 6 | 0 | 5 | 3 | 2 |
| 13 | SMOJVER Gordan | CRO | F | 5 | 4 | 2 | 6 | 2 | 11 | 2 | 9 |
| 14 | GLAVOTA Ivan | CRO | D | 5 | 4 | 2 | 6 | 6 | 10 | 3 | 7 |
| 15 . | PLAHUTAR Danijel
. | CRO
. | F
. | 4
. | 3
. | 3
. | 6
. | 4
. | 8
. | 2
. | 6
. |
| 16 | HUGHES Joseph | AUS | F | 5 | 3 | 3 | 6 | 14 | 7 | 1 | 6 |
| 17 | BELIC Sasa | CRO | D | 5 | 2 | 4 | 6 | 4 | 15 | 1 | 14 |
| =17 | SEKURA Chris | AUS | F | 5 | 2 | 4 | 6 | 4 | 6 | 2 | 4 |
| 19 | BRLECIC Chris | AUS | F | 5 | 1 | 5 | 6 | 2 | 8 | 1 | 7 |
| 20 . | KIM Hong-Il
. | KOR
. | F
. | 5
. | 0
. | 6
. | 6
. | 2
. | 8
. | 4
. | 4
. |
| =20 | MILANOV Martin | BUL | F | 5 | 0 | 6 | 6 | 2 | 9 | 10 | -1 |
| 22 | WHITE Andrew | AUS | F | 5 | 0 | 6 | 6 | 6 | 6 | 1 | 5 |
| 23 | RUMMUKAINEN Mark | AUS | D | 5 | 0 | 6 | 6 | 8 | 9 | 1 | 8 |
| 24 | THILTHORPE Ben | AUS | F | 5 | 5 | 0 | 5 | 4 | 10 | 0 | 10 |
| 25 . | SMITH Daniel
. | NZL
. | F
. | 5
. | 3
. | 2
. | 5
. | 0
. | 5
. | 9
. | -4
. |
| 26 | CHOI Jung Sik | KOR | F | 5 | 3 | 2 | 5 | 8 | 10 | 4 | 6 |
| 27 | GLASS Simon | NZL | F | 5 | 2 | 3 | 5 | 8 | 2 | 7 | -5 |
| 28 | SPEIRS Brett | NZL | F | 5 | 1 | 4 | 5 | 10 | 5 | 7 | -2 |
| 29 | KWACK Jae-Jun | KOR | F | 5 | 3 | 1 | 4 | 0 | 4 | 1 | 3 |
| 30 . | RUBES Vladimir
. | AUS
. | F
. | 5
. | 3
. | 1
. | 4
. | 2
. | 8
. | 1
. | 7
. |
|
||||||||||||||||||||||||||||||