| DEFENSEMEN SCORING LEADERS | ||
| As of SAT 16 APR 2005 / Including Game 15
|
| R | Name | Team | GP | G | A | PTS | PIM | +/- |
| 1 | JACMENJAK Igor | CRO | 5 | 3 | 4 | 7 | 6 | 13 |
| 2 | GLAVOTA Ivan | CRO | 5 | 4 | 2 | 6 | 6 | 7 |
| 3 | BELIC Sasa | CRO | 5 | 2 | 4 | 6 | 4 | 14 |
| 4 | RUMMUKAINEN Mark | AUS | 5 | 0 | 6 | 6 | 8 | 8 |
| 5
. | AISH Rene
. | NZL
. | 4
. | 1
. | 3
. | 4
. | 0
. | 3
. |
| =5 | FOLL Glen | AUS | 5 | 1 | 3 | 4 | 4 | 7 |
| =5 | SPAJIC Ivan | CRO | 5 | 1 | 3 | 4 | 0 | 9 |
| 8 | KIM Min Ku | KOR | 5 | 0 | 3 | 3 | 2 | 8 |
| =8 | NOVOSEL Luka | CRO | 5 | 0 | 3 | 3 | 6 | 11 |
| 10
. | JACKSON Steve
. | NZL
. | 5
. | 2
. | 0
. | 2
. | 0
. | -3
. |
| 11 | DOWN Cory | NZL | 5 | 1 | 1 | 2 | 4 | -11 |
| =11 | PARK Sung-Min | KOR | 5 | 1 | 1 | 2 | 4 | 4 |
| =11 | WILSON Anthony | AUS | 5 | 1 | 1 | 2 | 6 | 5 |
| 14 | KIM Woo-Jae | KOR | 5 | 0 | 2 | 2 | 6 | 4 |
| =14
. | MATUS Peter
. | AUS
. | 5
. | 0
. | 2
. | 2
. | 2
. | 2
. |
| =14 | SKIPPER Jaden | NZL | 5 | 0 | 2 | 2 | 14 | -6 |
| 17 | LEE Jong-Hwan | KOR | 5 | 1 | 0 | 1 | 12 | 3 |
| =17 | OZTURK Gokhun | TUR | 5 | 1 | 0 | 1 | 10 | -15 |
| =17 | VASILEV Vasiliy | BUL | 5 | 1 | 0 | 1 | 8 | -3 |
| 20
. | BURKE Donald
. | AUS
. | 5
. | 0
. | 1
. | 1
. | 8
. | 6
. |
| =20 | FINCH Duane | NZL | 4 | 0 | 1 | 1 | 2 | -4 |
| =20 | HAMARAT Galip | TUR | 4 | 0 | 1 | 1 | 14 | -12 |
| =20 | LJUBIC Marko | CRO | 5 | 0 | 1 | 1 | 4 | 13 |
| =20 | STEFANOV Rossen | BUL | 5 | 0 | 1 | 1 | 8 | -8 |
|
||||||||||||||||||||||||