| PLUS-MINUS LEADERS | ||
| As of SAT 16 APR 2005 / Including Game 15
|
| R | Name | Team | POS | GP | + | - | +/- |
| 1 | BELIC Sasa | CRO | D | 5 | 15 | 1 | 14 |
| 2 | LJUBIC Marko | CRO | D | 5 | 14 | 1 | 13 |
| 3 | JACMENJAK Igor | CRO | D | 5 | 13 | 0 | 13 |
| 4 | MLADJENOVIC Mato | CRO | F | 5 | 13 | 1 | 12 |
| 5 . | GROZAJ Tomislav
. | CRO
. | F
. | 5
. | 13
. | 2
. | 11
. |
| 6 | NOVOSEL Luka | CRO | D | 5 | 12 | 1 | 11 |
| =6 | SVIGIR Kresimir | CRO | F | 5 | 12 | 1 | 11 |
| 8 | THILTHORPE Ben | AUS | F | 5 | 10 | 0 | 10 |
| 9 | SPAJIC Ivan | CRO | D | 5 | 12 | 3 | 9 |
| 10 . | SMOJVER Gordan
. | CRO
. | F
. | 5
. | 11
. | 2
. | 9
. |
| 11 | ZIBRET Veljko | CRO | F | 5 | 10 | 1 | 9 |
| 12 | IVEZIQ David | CRO | F | 5 | 9 | 0 | 9 |
| 13 | RUMMUKAINEN Mark | AUS | D | 5 | 9 | 1 | 8 |
| 14 | KIM Min Ku | KOR | D | 5 | 8 | 0 | 8 |
| 15 . | GLAVOTA Ivan
. | CRO
. | D
. | 5
. | 10
. | 3
. | 7
. |
| 16 | BRLECIC Chris | AUS | F | 5 | 8 | 1 | 7 |
| =16 | FOLL Glen | AUS | D | 5 | 8 | 1 | 7 |
| =16 | GOJANOVIC Damir | CRO | F | 4 | 8 | 1 | 7 |
| =16 | RUBES Vladimir | AUS | F | 5 | 8 | 1 | 7 |
| 20 . | THILTHORPE Luke
. | AUS
. | F
. | 5
. | 7
. | 0
. | 7
. |
| 21 | BATCHVAROV Stoian | BUL | F | 5 | 11 | 5 | 6 |
| 22 | CHOI Jung Sik | KOR | F | 5 | 10 | 4 | 6 |
| 23 | ODDY Greg | AUS | F | 5 | 8 | 2 | 6 |
| =23 | PLAHUTAR Danijel | CRO | F | 4 | 8 | 2 | 6 |
| 25 . | HUGHES Joseph
. | AUS
. | F
. | 5
. | 7
. | 1
. | 6
. |
| =25 | NOVAK Mario | CRO | F | 5 | 7 | 1 | 6 |
| 27 | BURKE Donald | AUS | D | 5 | 6 | 0 | 6 |
| 28 | HWANG Byung-Wook | KOR | D | 4 | 8 | 3 | 5 |
| 29 | PIRAGIC Trpimir | CRO | F | 5 | 7 | 2 | 5 |
| =29 . | WALSH Trevor
. | AUS
. | F
. | 5
. | 7
. | 2
. | 5
. |
|
||||||||||||||||||||||||||||||