| MOST PENALISED PLAYERS | ||
| As of SAT 16 APR 2005 / Including Game 15
|
| R | Name | Team | Pos | GP | PIM | 2 | 5 | 10 | GM | MP | PAVG |
| 1 | CIPLAK Cengiz | TUR | F | 5 | 24 | 7 | 0 | 1 | 0 | 0 | 4.80 |
| =1 | WALSH Trevor | AUS | F | 5 | 24 | 7 | 0 | 1 | 0 | 0 | 4.80 |
| 3 | OZTURK Melik | TUR | D | 5 | 20 | 5 | 0 | 1 | 0 | 0 | 4.00 |
| 4 | BAYRAMOGLIJ Sedat | TUR | F | 5 | 16 | 3 | 0 | 1 | 0 | 0 | 3.20 |
| =4 . | EROGLU Onur
. | TUR
. | F
. | 5
. | 16
. | 8
. | 0
. | 0
. | 0
. | 0
. | 3.20
. |
| =4 | HORO Laurie | NZL | F | 5 | 16 | 3 | 0 | 1 | 0 | 0 | 3.20 |
| 7 | HAMARAT Galip | TUR | D | 4 | 14 | 2 | 0 | 1 | 0 | 0 | 3.50 |
| 8 | HUGHES Joseph | AUS | F | 5 | 14 | 2 | 0 | 1 | 0 | 0 | 2.80 |
| =8 | SKIPPER Jaden | NZL | D | 5 | 14 | 7 | 0 | 0 | 0 | 0 | 2.80 |
| =8 . | YOTOV Aleksey
. | BUL
. | F
. | 5
. | 14
. | 7
. | 0
. | 0
. | 0
. | 0
. | 2.80
. |
| 11 | OZMEN Emrah | TUR | F | 4 | 12 | 6 | 0 | 0 | 0 | 0 | 3.00 |
| 12 | LEE Jong-Hwan | KOR | D | 5 | 12 | 6 | 0 | 0 | 0 | 0 | 2.40 |
| =12 | MLADJENOVIC Mato | CRO | F | 5 | 12 | 6 | 0 | 0 | 0 | 0 | 2.40 |
| =12 | ODDY Greg | AUS | F | 5 | 12 | 6 | 0 | 0 | 0 | 0 | 2.40 |
| 15 . | LEE Kwon-Jun
. | KOR
. | D
. | 5
. | 10
. | 5
. | 0
. | 0
. | 0
. | 0
. | 2.00
. |
| =15 | OZTURK Gokhun | TUR | D | 5 | 10 | 5 | 0 | 0 | 0 | 0 | 2.00 |
| =15 | SPEIRS Brett | NZL | F | 5 | 10 | 5 | 0 | 0 | 0 | 0 | 2.00 |
| =15 | ZIBRET Veljko | CRO | F | 5 | 10 | 5 | 0 | 0 | 0 | 0 | 2.00 |
| 19 | MORGUNOV Roman | BUL | D | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 2.00 |
| 20 . | ALEXANDROV Anguel
. | BUL
. | D
. | 5
. | 8
. | 4
. | 0
. | 0
. | 0
. | 0
. | 1.60
. |
| =20 | BURKE Donald | AUS | D | 5 | 8 | 4 | 0 | 0 | 0 | 0 | 1.60 |
| =20 | CHOI Jung Sik | KOR | F | 5 | 8 | 4 | 0 | 0 | 0 | 0 | 1.60 |
| =20 | GLASS Simon | NZL | F | 5 | 8 | 4 | 0 | 0 | 0 | 0 | 1.60 |
| =20 | PARK Woo-Sang | KOR | F | 5 | 8 | 4 | 0 | 0 | 0 | 0 | 1.60 |
| =20 . | RUMMUKAINEN Mark
. | AUS
. | D
. | 5
. | 8
. | 4
. | 0
. | 0
. | 0
. | 0
. | 1.60
. |
| =20 | STEFANOV Rossen | BUL | D | 5 | 8 | 4 | 0 | 0 | 0 | 0 | 1.60 |
| =20 | VASILEV Vasiliy | BUL | D | 5 | 8 | 4 | 0 | 0 | 0 | 0 | 1.60 |
| =20 | VESELINOV Plamen | BUL | F | 5 | 8 | 4 | 0 | 0 | 0 | 0 | 1.60 |
| =20 | WEBSTER Lliam | AUS | F | 5 | 8 | 4 | 0 | 0 | 0 | 0 | 1.60 |
| =20 . | YAPICILAR Serkan
. | TUR
. | F
. | 5
. | 8
. | 4
. | 0
. | 0
. | 0
. | 0
. | 1.60
. |
|
||||||||||||||||||||||||||||||||||||