Team : LUX (white)
| No. | Pos. | Name | |
| | | |
| | | |
| | | |
| 3 | D | MILANO Serge | |
| 12 | D | SCHONS Francois | |
| 5 | F | SCHEIER Georges | |
| 9 | F | KRAUS David | |
22
| F
| DESSOUROUX Yves
| |
| 4 | D | THIRY Christophe | |
| 14 | D | SCHEIER Ronny | |
| 8 | F | HOUDREMONT Ben | |
| 10 | F | WELTER Benny | |
11
| F
| BERAN Robert
| |
| 7 | D | SPRINGER Rafael | |
| 19 | D | HERNANDEZ Christophe | |
| 15 | F | SCHON Patrick | |
| 17 | F | HOLTZEM Thierry | |
24
| F
| SCHNEIDER Alain
| |
| 23 | D | SCHMAL Roy | |
| 6 | F | MEYER Jeff | |
| 18 | F | FUNK Jean Marie | |
| Team : IRL (green)
| No. | Pos. | Name | |
| | | |
| | | |
| | | |
| 4 | D | MACNEILL Garrett | |
| 5 | D | LYNE Oconnor | |
| 7 | F | DARCY Philip | |
| 21 | F | MORRISON William | |
14
| F
| HAMILL Stephen
| |
| 16 | D | LECKEY Robert | |
| 19 | D | MORRISON David | |
| 10 | F | ROBERTS Gareth | |
| 11 | F | GIBSON David | |
12
| F
| MARTIN Gareth
| |
| 23 | D | JUROVICH Lawrence | |
| 24 | D | MCCABE Patrick | |
| 3 | F | KILLEN Ross | |
| 13 | F | BOWES Mark | |
15
| F
| DALY Keith
| |
| 18 | D | KELLY David | |
| 9 | F | KEANEY Johathan | |
| 17 | F | COOPER Stephen | |
|