Team : CHN (red)
| No. | Pos. | Name | |
| | | |
| | | |
| | | |
| 19 | D | WANG Linuo | |
| 5 | D | LI Xuefei | |
| 13 | F | ZHANG Jing | |
| 18 | F | MA Xiaojun | |
10
| F
| ZHANG Ben
| |
| 55 | D | QI Xueting | |
| 66 | D | ZHANG Shuang | |
| 14 | F | SUN Rui | |
| 12 | F | JIN Fengling | |
3
| F
| SU Ziwei
| |
| 26 | D | TAN Anqi | |
| 28 | F | MA Jinping | |
| 7 | F | LI Xiuli | |
| 15 | F | LIU Yanhui | |
24
| F
| TANG Liang
| |
| 8 | D | FU Yue | |
| 2 | F | WANG Ying | |
| 29 | F | GAO Fujin | |
| Team : KAZ (white)
| No. | Pos. | Name | |
| | | |
| | | |
| | | |
| 10 | D | SHTELMAISTER Tatyana | |
| 25 | D | NAZYROVA Vera | |
| 77 | F | VASSINA Svetlana | |
| 17 | F | KRYUKOVA Olga | |
19
| F
| YAKOVCHUK Natalya
| |
| 16 | D | KONYSHEVA Olga | |
| 21 | D | SAZONOVA Viktoria | |
| 8 | F | ALEXEYEVA Lyubov | |
| 9 | F | POTAPOVA Olga | |
24
| F
| ATARSKAYA Maria
| |
| 5 | D | ZYATKOVA Galina | |
| 22 | D | SUPRUN Albina | |
| 3 | F | BABUSHKINA Alexandra | |
| 11 | F | TUKHTIYEVA Zarina | |
14
| F
| SVIRIDOVA Larisa
| |
| 23 | D | KOROLEVA Tatyana | |
| 27 | F | MALTSEVA Svetlana | |
| 26 | F | PROKOPYEVA Maria | |
|