| (Ranked by highest SG% / highest GP) |
| Scoring Efficiency |
| R | Team | GP | GF | SSG | S | SG% |
| 1 | CAN | 5 | 38 | 174 | 212 | 17.9 |
| 2 | USA | 5 | 28 | 216 | 244 | 11.5 |
| 3 | SWE | 5 | 14 | 147 | 161 | 8.7 |
| 4 | FIN | 5 | 13 | 139 | 152 | 8.6 |
| 5 | KAZ | 5 | 5 | 56 | 61 | 8.2 |
| 6 | CHN | 5 | 9 | 102 | 111 | 8.1 |
| 7 | GER | 5 | 9 | 127 | 136 | 6.6 |
| 8 | RUS | 5 | 5 | 119 | 124 | 4.0 |
|
| (Ranked by highest PP% / highest GP) |
| Power Play |
| R | Team | GP | ADV | PPGF | PP% | TPP | M:S |
| 1 | CAN | 5 | 28 | 12 | 42.86 | 39:12 | 03:16 |
| 2 | USA | 5 | 20 | 7 | 35.0 | 24:49 | 03:32 |
| 3 | SWE | 5 | 26 | 6 | 23.08 | 38:17 | 06:22 |
| 4 | GER | 5 | 24 | 4 | 16.67 | 46:05 | 11:31 |
| 5 | RUS | 5 | 22 | 3 | 13.64 | 41:17 | 13:45 |
| 6 | FIN | 5 | 33 | 4 | 12.12 | 54:38 | 13:39 |
| 7 | CHN | 5 | 24 | 2 | 8.33 | 41:17 | 20:38 |
| 8 | KAZ | 5 | 21 | 1 | 4.76 | 37:02 | 37:02 |
|
| (Ranked by highest PK% / highest GP) |
| Penalty Killing |
| R | Team | GP | DVG | PPGA | PK% | TSH | M:S |
| 1 | CAN | 5 | 24 | 0 | 100.0 | 44:35 | 00.00 |
| 2 | USA | 5 | 27 | 2 | 92.59 | 49:57 | 24:58 |
| 3 | GER | 5 | 20 | 2 | 90.0 | 28:39 | 14:19 |
| 4 | SWE | 5 | 32 | 7 | 78.12 | 48:17 | 06:53 |
| 5 | FIN | 5 | 26 | 6 | 76.92 | 38:08 | 06:21 |
| 6 | CHN | 5 | 21 | 6 | 71.43 | 35:13 | 05:52 |
| 7 | KAZ | 5 | 27 | 9 | 66.67 | 44:37 | 04:57 |
| =7 | RUS | 5 | 21 | 7 | 66.67 | 33:11 | 04:44 |
|