TOURNAMENT PROGRESS
As of 06.04.2005

Preliminary
GameGroupTeamsVenueDateTimeResults123OTGWS
1ASWE-RUSLinkopingSat 02.04 15:303 - 10 - 02 - 11 - 00 - 00 - 0
2BUSA-CHNNorrkopingSun 03.04 16:008 - 24 - 12 - 02 - 10 - 00 - 0
3ACAN-KAZLinkopingSun 03.04 20:0013 - 04 - 06 - 03 - 00 - 00 - 0
4BFIN-GERNorrkopingSun 03.04 20:005 - 13 - 02 - 00 - 10 - 00 - 0
5ARUS-CANLinkopingMon 04.04 20:000 - 120 - 10 - 40 - 70 - 00 - 0
6ASWE-KAZNorrkopingMon 04.04 20:005 - 10 - 00 - 05 - 10 - 00 - 0
7BGER-USALinkopingTue 05.04 20:000 - 70 - 50 - 10 - 10 - 00 - 0
8BFIN-CHNNorrkopingTue 05.04 20:005 - 10 - 04 - 11 - 00 - 00 - 0
9AKAZ-RUSLinkopingWed 06.04 16:002 - 21 - 10 - 11 - 00 - 00 - 0
10BCHN-GERNorrkopingWed 06.04 16:003 - 31 - 10 - 22 - 00 - 00 - 0
11ACAN-SWELinkopingWed 06.04 20:0010 - 03 - 04 - 03 - 00 - 00 - 0
12BUSA-FINNorrkopingWed 06.04 20:008 - 12 - 03 - 03 - 10 - 00 - 0


Group Preliminary A
RTeamGPWTLGF:GAGDFPTS
1CAN330035:0356
2SWE32018:12-44
3RUS30123:17-141
4KAZ30123:20-171
Group Preliminary B
RTeamGPWTLGF:GAGDFPTS
1USA330023:3206
2FIN320111:1014
3CHN30126:16-101
4GER30124:15-111




Note:
As if becomes known what team will be in a play-off game, that team code will replace the descriptive code.
Legend:
11st period22st period33st periodAnGroup A rankBnGroup B rank
GAGoals againstGDFGoal DifferenceGFGoals forGPGames playedGWSGame winning shot
LLossesLnLoser, game'n'OTOvertimePTSPointsTTies
WWinsWnWinner, game 'n'