Team : RIG (white)
| No. | Pos. | Name | |
| | | |
| | | |
| | | |
| 2 | D | BONDAREVS Igors | |
| 5 | D | GONCARUKS Vitalijs | |
| 22 | F | HROMcENKOVS Aleksejs | |
| 24 | F | IGNATOVICS Andrejs | |
47
| F
| CIPULIS Martins
| |
| 28 | D | SUURSOO Toivo | |
| 7 | D | GEISLER Thomas | |
| 80 | D | PUJACS Georgijs | |
| 29 | F | CIPRUSS Aigars | |
9
| F
| ANKIPANS Girts
| |
| 11 | D | SOTNIEKS Kristaps | |
| 91 | D | MIRONOVICS Aigars | |
| 16 | F | DAUGAVINS Kaspars | |
| 19 | F | HASCAK Marek | |
49
| F
| BERZINS Armands
| |
| 10 | D | VALTERS Renars | |
| 14 | D | GRUNDMANIS Kriss | |
| 18 | F | ZALTKOVSKIS Edgars | |
| 66 | F | ABOLINS Aldis | |
77
| F
| SAULIETIS Kaspars
| |
| Team : LTO (blue)
| No. | Pos. | Name | |
| | | |
| | | |
| | | |
| 6 | D | VOROBIEV Dimitry | |
| 8 | D | KRUCHININ Andrey | |
| 15 | F | BUTURLIN Alexander | |
| 21 | F | KRYSANOV Anton | |
44
| F
| ZHMAKIN Stanislav
| |
| 4 | D | KALIMULIN Marat | |
| 74 | D | EMELIN Alexey | |
| 39 | F | ABDULLIN Denis | |
| 40 | F | KETOV Evgeny | |
77
| F
| BUMAGIN Alexander
| |
| 13 | D | JASS Maris | |
| 3 | D | BODROV Denis | |
| 26 | F | DOKSHIN Ilya | |
| 30 | F | MIKHNOV Andrey | |
36
| F
| RACHINSKIY Iakov
| |
| 25 | D | GARIPOV Artur | |
| 33 | D | BUTURLIN Mikhal | |
| 37 | D | VOROSHNIN Pavel | |
| 10 | F | BODROV Evgeny | |
38
| F
| GOLUBTSOV Vadim
| |
|