Team : BLR (red)
| No. | Pos. | Name | |
| | | |
| | | |
| | | |
| 5 | D | YERONOV Aleksandr | |
| 6 | D | SHUMSKI Dmitry | |
| 19 | F | DEMKOV Artem | |
| 23 | F | STAS Andrei | |
9
| F
| KARATKEVICH Aliaksandr
| |
| 3 | D | KOROBOV Dmitry | |
| 4 | D | SYREI Aliaksandr | |
| 16 | F | VOROSHILOV Igor | |
| 18 | F | MIKHAILOV Vladimir | |
22
| F
| STSEFANOVICH Mikhail
| |
| 13 | D | GOLUBEV Alexei | |
| 17 | D | KOROTKI Egor | |
| 11 | F | SACHKO Vladimir | |
| 20 | F | KOLOSOV Andrei | |
21
| F
| AVDOSEV Yevgeni
| |
| 12 | D | FEDOTENKO Igor | |
| 2 | D | MAGEROV Sergei | |
| 14 | F | RAZVODOVSKI Pavel | |
| 15 | F | KOZLOVICH Sergei | |
8
| F
| MARKEVICH Fedor
| |
| Team : CZE (white)
| No. | Pos. | Name | |
| | | |
| | | |
| | | |
| 28 | D | RUZICKA David | |
| 7 | D | JEBAVY Jiri | |
| 11 | F | TLUSTY Jiri | |
| 23 | F | KVETON David | |
27
| F
| FROLIK Michael
| |
| 4 | D | VISNAK Bohdan | |
| 9 | D | DRBOHLAV Antonin | |
| 10 | F | KAZATEL Michal | |
| 12 | F | LATAL Martin | |
17
| F
| RUZICKA Vladimir
| |
| 5 | D | PROKOP Patrik | |
| 8 | D | STICH David | |
| 16 | F | ROMAN Ondrej | |
| 20 | F | BARTOS Martin | |
22
| F
| VORACEK Jakub
| |
| 6 | D | LANG Lukas | |
| 14 | F | KUBENA Pavel | |
| 18 | F | SKLENAR Jakub | |
| 24 | F | KUPEC Martin | |
|