Team : GER (black)
| No. | Pos. | Name | |
| | | |
| | | |
| | | |
| 4 | D | KOHL Benedikt Anton | |
| 8 | D | ANKERT Thorsten | |
| 15 | F | OSTWALD Elia | |
| 16 | F | GARTEN Marius | |
20
| F
| BRAUN Constantin
| |
| 27 | D | HOLZER Korbinian | |
| 7 | D | KIRSCHBAUER Florian | |
| 12 | F | BRANDL Maximilian | |
| 19 | F | MULLER Marcel | |
28
| F
| ENDRASS Michael
| |
| 3 | D | REUL Denis | |
| 17 | F | FISCHER Christopher | |
| 18 | F | WEISZDORN Thomas | |
| 23 | F | HAGER Patrick | |
26
| F
| MAUER Frank
| |
| 11 | D | PIENITZ Hans | |
| 10 | F | BECKER Bruce | |
| 14 | F | ALBANESE Adrian | |
| 21 | F | OBLINGER Alexander | |
25
| F
| QUINLAN Dominik
| |
| Team : RUS (white)
| No. | Pos. | Name | |
| | | |
| | | |
| | | |
| 14 | D | CHURLYAEV Mikhail | |
| 2 | D | ALEXANDROV Yuri | |
| 11 | F | POPOV Andrey | |
| 15 | F | MAMIN Maxim | |
28
| F
| GLOVATSKY Anton
| |
| 3 | D | ZUBOV Igor | |
| 5 | D | ZHUKOV Valery | |
| 10 | F | RYABEV Alexander | |
| 12 | F | ANISIMOV Artem | |
24
| F
| VASYUNOV Alexander
| |
| 6 | D | TULUPOV Kirill | |
| 13 | F | BASHKIROV Ruslan | |
| 19 | F | ZACHUPEYKO Sergey | |
| 23 | F | SOBACHKIN Andrey | |
26
| F
| BODROV Evgeny
| |
| 4 | D | DORONIN Pavel | |
| 17 | F | ZHARKOV Vladimir | |
| 27 | F | KABLUKOV Ilya | |
| 9 | F | GLUKHOV Mikhail | |
|