Team : USA (white)
| No. | Pos. | Name | |
| | | |
| | | |
| | | |
| 2 | D | FAIRCHILD Cade | |
| 3 | D | WILLIAMS Nigel | |
| 10 | F | RAKHSHANI Rhett | |
| 5 | F | GEOFFRION Blake | |
9
| F
| HAYES Ryan
| |
| 22 | D | RATCHUK Mike | |
| 7 | D | STRAIT Brian | |
| 12 | F | FLYNN Ryan | |
| 16 | F | SUMMERS Chris | |
19
| F
| OBRIEN Jim
| |
| 18 | D | PALM Trent | |
| 6 | D | JOHNSON Erik | |
| 20 | F | CARMAN Mike | |
| 21 | F | SWEATT Bill | |
29
| F
| POPKO Luke
| |
| 17 | D | MONTGOMERY Kevin | |
| 4 | D | Mc BAIN Jamie | |
| 23 | F | van RIEMSDYK James | |
| 24 | F | WILSON Colin | |
27
| F
| KANE Pat
| |
| Team : CZE (red)
| No. | Pos. | Name | |
| | | |
| | | |
| | | |
| 28 | D | RUZICKA David | |
| 7 | D | JEBAVY Jiri | |
| 11 | F | TLUSTY Jiri | |
| 23 | F | KVETON David | |
27
| F
| FROLIK Michael
| |
| 4 | D | VISNAK Bohdan | |
| 9 | D | DRBOHLAV Antonin | |
| 10 | F | KAZATEL Michal | |
| 12 | F | LATAL Martin | |
17
| F
| RUZICKA Vladimir
| |
| 5 | D | PROKOP Patrik | |
| 8 | D | STICH David | |
| 16 | F | ROMAN Ondrej | |
| 20 | F | BARTOS Martin | |
22
| F
| VORACEK Jakub
| |
| 6 | D | LANG Lukas | |
| 14 | F | KUBENA Pavel | |
| 18 | F | SKLENAR Jakub | |
| 24 | F | KUPEC Martin | |
|