Team : CZE (white)
| No. | Pos. | Name | |
| | | |
| | | |
| | | |
| 28 | D | RUZICKA David | |
| 7 | D | JEBAVY Jiri | |
| 11 | F | TLUSTY Jiri | |
| 23 | F | KVETON David | |
27
| F
| FROLIK Michael
| |
| 4 | D | VISNAK Bohdan | |
| 9 | D | DRBOHLAV Antonin | |
| 12 | F | LATAL Martin | |
| 17 | F | RUZICKA Vladimir | |
18
| F
| SKLENAR Jakub
| |
| 5 | D | PROKOP Patrik | |
| 8 | D | STICH David | |
| 10 | F | KAZATEL Michal | |
| 20 | F | BARTOS Martin | |
22
| F
| VORACEK Jakub
| |
| 6 | D | LANG Lukas | |
| 14 | F | KUBENA Pavel | |
| 16 | F | ROMAN Ondrej | |
| 24 | F | KUPEC Martin | |
| Team : RUS (red)
| No. | Pos. | Name | |
| | | |
| | | |
| | | |
| 14 | D | CHURLYAEV Mikhail | |
| 2 | D | ALEXANDROV Yuri | |
| 11 | F | POPOV Andrey | |
| 19 | F | ZACHUPEYKO Sergey | |
28
| F
| GLOVATSKY Anton
| |
| 3 | D | ZUBOV Igor | |
| 5 | D | ZHUKOV Valery | |
| 12 | F | ANISIMOV Artem | |
| 24 | F | VASYUNOV Alexander | |
9
| F
| GLUKHOV Mikhail
| |
| 4 | D | DORONIN Pavel | |
| 6 | D | TULUPOV Kirill | |
| 13 | F | BASHKIROV Ruslan | |
| 21 | F | GOLUBTSOV Vadim | |
26
| F
| BODROV Evgeny
| |
| 10 | F | RYABEV Alexander | |
| 15 | F | MAMIN Maxim | |
| 17 | F | ZHARKOV Vladimir | |
| 23 | F | SOBACHKIN Andrey | |
27
| F
| KABLUKOV Ilya
| |
|