Team : USA (blue)
| No. | Pos. | Name | |
| | | |
| | | |
| | | |
| 2 | D | FAIRCHILD Cade | |
| 3 | D | WILLIAMS Nigel | |
| 10 | F | RAKHSHANI Rhett | |
| 5 | F | GEOFFRION Blake | |
9
| F
| HAYES Ryan
| |
| 4 | D | Mc BAIN Jamie | |
| 6 | D | JOHNSON Erik | |
| 12 | F | FLYNN Ryan | |
| 16 | F | SUMMERS Chris | |
19
| F
| OBRIEN Jim
| |
| 17 | D | MONTGOMERY Kevin | |
| 7 | D | STRAIT Brian | |
| 20 | F | CARMAN Mike | |
| 21 | F | SWEATT Bill | |
24
| F
| WILSON Colin
| |
| 18 | D | PALM Trent | |
| 22 | D | RATCHUK Mike | |
| 23 | F | van RIEMSDYK James | |
| 27 | F | KANE Pat | |
29
| F
| POPKO Luke
| |
| Team : BLR (white)
| No. | Pos. | Name | |
| | | |
| | | |
| | | |
| 5 | D | YERONOV Aleksandr | |
| 6 | D | SHUMSKI Dmitry | |
| 19 | F | DEMKOV Artem | |
| 23 | F | STAS Andrei | |
9
| F
| KARATKEVICH Aliaksandr
| |
| 3 | D | KOROBOV Dmitry | |
| 4 | D | SYREI Aliaksandr | |
| 16 | F | VOROSHILOV Igor | |
| 18 | F | MIKHAILOV Vladimir | |
22
| F
| STSEFANOVICH Mikhail
| |
| 17 | D | KOROTKI Egor | |
| 2 | D | MAGEROV Sergei | |
| 11 | F | SACHKO Vladimir | |
| 14 | F | RAZVODOVSKI Pavel | |
21
| F
| AVDOSEV Yevgeni
| |
| 12 | D | FEDOTENKO Igor | |
| 13 | D | GOLUBEV Alexei | |
| 15 | F | KOZLOVICH Sergei | |
| 20 | F | KOLOSOV Andrei | |
8
| F
| MARKEVICH Fedor
| |
|