Team : NOR (red)
| No. | Pos. | Name | |
| | | |
| | | |
| | | |
| 11 | D | HOLOS Jonas | |
| 6 | D | BORGE Henrik | |
| 20 | F | OLIMB Mathis | |
| 7 | F | FORSBERG Kristian | |
9
| F
| STENSUND Per Ferdinand
| |
| 17 | D | OSTLI Lars | |
| 25 | D | BONSAKSEN Alexander | |
| 13 | F | ROYMARK Martin | |
| 15 | F | HOYGARD Stian | |
19
| F
| TRYGG Mathias
| |
| 27 | D | SVEUM Dennis | |
| 5 | D | NYGARD Jonas | |
| 10 | F | HAGEN Martin | |
| 22 | F | ROLSTAD Morten | |
24
| F
| THINN Fredrik
| |
| 23 | D | GRAFSRONNINGEN Eirik | |
| 16 | F | AASEN Mats | |
| 18 | F | MATHISRUD Marius | |
| 21 | F | JENSEN Joakim | |
28
| F
| ROEST Niklas
| |
| Team : USA (white)
| No. | Pos. | Name | |
| | | |
| | | |
| | | |
| 3 | D | JOHNSON Jack | |
| 6 | D | JOHNSON Erik | |
| 11 | F | PORTER Kevin | |
| 27 | F | BOURQUE Chris | |
8
| F
| KESSEL Phil
| |
| 2 | D | CHORNEY Taylor | |
| 22 | D | LEE Brian | |
| 10 | F | DAVIS Nathan | |
| 12 | F | PAUKOVICH Geoff | |
26
| F
| FRITSCHE Tom
| |
| 15 | D | NISKANEN Matt | |
| 4 | D | BUTLER Chris | |
| 20 | F | GERBE Nathan | |
| 21 | F | SKILLE Jack | |
7
| F
| OSHIE Tj
| |
| 23 | D | MITERA Mark | |
| 16 | F | WHEELER Blake | |
| 17 | F | SCHREMP Robbie | |
| 24 | F | MUELLER Peter | |
9
| F
| RYAN Bobby
| |
|