Team : SVK (white)
| No. | Pos. | Name | |
| | | |
| | | |
| | | |
| 16 | D | MIHALIK Vladimir | |
| 28 | D | VALABIK Boris | |
| 17 | F | LASCEK Stanislav | |
| 21 | F | PRETRUSKA Tomas | |
8
| F
| ZAGRAPAN Marek
| |
| 14 | D | SIMKA Filip | |
| 3 | D | SEKERA Andrej | |
| 11 | F | BACEK Igor | |
| 20 | F | SCURKO Ladislav | |
25
| F
| GRACIK Juraj
| |
| 6 | D | KORENKO Michal | |
| 7 | D | GRUNDLING Martin | |
| 15 | F | HORSKY Marek | |
| 23 | F | BARTANUS Marek | |
26
| F
| PIATAK Erik
| |
| 12 | F | MIKUS Juraj | |
| 18 | F | LEMESANI Branislav | |
| 22 | F | SKOKAN David | |
| 29 | F | ULEHLA Marcel | |
| Team : SWE (blue)
| No. | Pos. | Name | |
| | | |
| | | |
| | | |
| 10 | D | EDLER Alexander | |
| 12 | D | WARGH Tommy | |
| 23 | F | GRANSTROM Jonathan | |
| 27 | F | LINDQVIST Robin | |
29
| F
| RYNO Johan
| |
| 6 | D | STRALMAN Anton | |
| 8 | D | HEDMAN Oscar | |
| 18 | F | BERGFORS Nicklas | |
| 19 | F | BACKSTROM Nicklas | |
3
| F
| KARLSSON Sebastian
| |
| 2 | D | ANDERSSON Niklas | |
| 7 | D | VIKLUND Tobias | |
| 16 | F | AXELSSON Anton | |
| 25 | F | SALMONSSON Johannes | |
4
| F
| HELLSTROM Mattias
| |
| 15 | D | ULLMAN Petter | |
| 11 | F | ANDERSSON Erik | |
| 21 | F | RITOLA Mattias | |
| 22 | F | PETTERSSON Fredrik | |
|