| SCORING LEADERS | ||
| As of FRI 06 JAN 2006 / Including Game 31
|
| R | Name | Team | Pos. | GP | G | A | PTS | PIM | Pos | Neg | +/- |
| 1 | KESSEL Phil | USA | F | 7 | 1 | 10 | 11 | 2 | 6 | 6 | 0 |
| 2 | MALKIN Evgeni | RUS | F | 6 | 4 | 6 | 10 | 12 | 8 | 3 | 5 |
| 3 | TUKONEN Lauri | FIN | F | 7 | 3 | 7 | 10 | 0 | 10 | 1 | 9 |
| 4 | LASCEK Stanislav | SVK | F | 6 | 6 | 3 | 9 | 8 | 7 | 4 | 3 |
| 5 . | BOURQUE Chris
. | USA
. | F
. | 7
. | 7
. | 1
. | 8
. | 12
. | 5
. | 6
. | -1
. |
| 6 | BACKSTROM Nicklas | SWE | F | 6 | 4 | 3 | 7 | 2 | 5 | 2 | 3 |
| 7 | JOGGI Mathias | SUI | F | 6 | 4 | 3 | 7 | 14 | 1 | 3 | -2 |
| 8 | RYAN Bobby | USA | F | 7 | 3 | 4 | 7 | 0 | 4 | 5 | -1 |
| 9 | COMEAU Blake | CAN | F | 6 | 3 | 4 | 7 | 8 | 7 | 0 | 7 |
| 10 . | ZAGRAPAN Marek
. | SVK
. | F
. | 6
. | 2
. | 5
. | 7
. | 18
. | 6
. | 3
. | 3
. |
| 11 | EMELIN Alexei | RUS | D | 6 | 2 | 5 | 7 | 39 | 5 | 2 | 3 |
| 12 | BIEBER Matthias | SUI | F | 6 | 0 | 7 | 7 | 10 | 3 | 3 | 0 |
| 13 | BOYD Dustin | CAN | F | 6 | 4 | 2 | 6 | 0 | 7 | 0 | 7 |
| 14 | KULEMIN Nikolai | RUS | F | 4 | 4 | 2 | 6 | 25 | 4 | 1 | 3 |
| 15 . | SEITSONEN Aki
. | FIN
. | F
. | 7
. | 4
. | 2
. | 6
. | 4
. | 6
. | 3
. | 3
. |
| 16 | BERGFORS Nicklas | SWE | F | 6 | 3 | 3 | 6 | 2 | 4 | 1 | 3 |
| 17 | KREJCI David | CZE | F | 6 | 3 | 3 | 6 | 4 | 7 | 4 | 3 |
| 18 | KARSUMS Martins | LAT | F | 6 | 3 | 3 | 6 | 6 | 3 | 5 | -2 |
| 19 | KARLSSON Sebastian | SWE | F | 6 | 3 | 3 | 6 | 8 | 6 | 1 | 5 |
| 20 . | LINDGREN Perttu
. | FIN
. | F
. | 7
. | 2
. | 4
. | 6
. | 2
. | 8
. | 3
. | 5
. |
| 20 | PORTER Kevin | USA | F | 7 | 2 | 4 | 6 | 2 | 2 | 4 | -2 |
| 22 | ZUBOV Ilia | RUS | F | 6 | 2 | 4 | 6 | 10 | 4 | 1 | 3 |
| 23 | BARKER Cameron | CAN | D | 6 | 2 | 4 | 6 | 18 | 6 | 0 | 6 |
| 23 | DOWNIE Steve | CAN | F | 6 | 2 | 4 | 6 | 16 | 6 | 0 | 6 |
| 25 . | MUELLER Peter
. | USA
. | F
. | 7
. | 2
. | 4
. | 6
. | 26
. | 4
. | 3
. | 1
. |
| 26 | BOURDON Luc | CAN | D | 6 | 1 | 5 | 6 | 4 | 6 | 1 | 5 |
| 27 | KORPIKOSKI Lauri | FIN | F | 7 | 1 | 5 | 6 | 4 | 5 | 4 | 1 |
| 27 | SCHREMP Robbie | USA | F | 7 | 1 | 5 | 6 | 4 | 5 | 5 | 0 |
| 27 | VALABIK Boris | SVK | D | 6 | 1 | 5 | 6 | 32 | 6 | 4 | 2 |
| 30 . | JOHNSON Jack
. | USA
. | D
. | 7
. | 1
. | 5
. | 6
. | 45
. | 4
. | 8
. | -4
. |
|
||||||||||||||||||||||||||||||