Team : ISL (white)
| No. | Pos. | Name | |
| | | |
| | | |
| | | |
| 24 | D | JAKOBSSON Bjorn | |
| 25 | D | JONSSON Ingvar Thor | |
| 5 | D | INGOLFSSON Gudmundur | |
| 12 | F | HRAFNSSON Stefan | |
6
| F
| ERICSSON Daniel
| |
| 19 | D | VIDARSSON Thorhallur | |
| 8 | D | BJORGVINSSON Gudmundur | |
| 11 | F | THORMODSSON Gauti | |
| 21 | F | ALLENGARD Emil | |
9
| F
| RUNARSSON Runar Freyr
| |
| 4 | D | ARNASON Birkir | |
| 15 | F | THORDARSSON Brynjar | |
| 16 | F | HEIMISSON Dadi Orn | |
| 3 | F | ANDRESSON Ulfar Jon | |
7
| F
| MAGNUSSON Jonas Breki
| |
| 23 | D | ERICSSON Patrick | |
| 10 | F | HALLGRIMSON Jon Ingi | |
| Team : IRL (green)
| No. | Pos. | Name | |
| | | |
| | | |
| | | |
| 3 | D | KITCHEN Simon | |
| 14 | F | HAMILL Stephen | |
| 15 | F | Mc CAUL COXNER Adam | |
| 19 | F | MORRISON David | |
21
| F
| MORRISON William
| |
| 16 | D | LECKEY Robert | |
| 4 | D | MAC NEILL Garrett | |
| 5 | D | Mc CARTER Peter | |
| 11 | F | GIBSON David | |
17
| F
| COOPER Stephen
| |
| 10 | D | Mc MASTER Philip | |
| 13 | F | BOWES Mark | |
| 18 | F | MAC NEILL Conor | |
| 7 | F | DARCY Philip | |
9
| F
| KEANEY Jonathan
| |
|