Team : IRL (white)
| No. | Pos. | Name | |
| | | |
| | | |
| | | |
| 3 | D | KITCHEN Simon | |
| 14 | F | HAMILL Stephen | |
| 15 | F | Mc CAUL COXNER Adam | |
| 19 | F | MORRISON David | |
21
| F
| MORRISON William
| |
| 16 | D | LECKEY Robert | |
| 4 | D | MAC NEILL Garrett | |
| 5 | D | Mc CARTER Peter | |
| 11 | F | GIBSON David | |
12
| F
| MAC NEILL Cian
| |
| 10 | D | Mc MASTER Philip | |
| 13 | F | BOWES Mark | |
| 18 | F | MAC NEILL Conor | |
| 24 | F | CRAIG Terence | |
7
| F
| DARCY Philip
| |
| 17 | F | COOPER Stephen | |
| 8 | F | Mc KEAG Gary | |
| 9 | F | KEANEY Jonathan | |
| Team : LUX (blue)
| No. | Pos. | Name | |
| | | |
| | | |
| | | |
| 14 | D | SCHEIER Ronny | |
| 7 | D | HOUDREMONT Daniel | |
| 10 | F | WELTER Benny | |
| 11 | F | BERAN Robert | |
8
| F
| HOUDREMONT Ben
| |
| 12 | D | SCHONS Francois | |
| 3 | D | MILANO Serge | |
| 17 | F | WAMBACH Eric | |
| 5 | F | SCHEIER Georges | |
9
| F
| KRAUS David
| |
| 4 | D | THIRY Christophe | |
| 15 | F | SCHON Patrick | |
| 21 | F | KRECKE Kevin | |
| 22 | F | DESSOUROUX Yves | |
6
| F
| MEYER Jeff
| |
| 13 | F | BREUSKIN Alain | |
| 19 | F | BARTHELS Yves | |
| 23 | F | BACK Yannick | |
|