2011 IIHF Men's Pre-Championship Ranking
Ranking before 2011 WM | Points before 2011 WM | Position 2011 WM | Points earned 2011 WM | Points 2011 | Ranking 2011 | | World Ranking Points to be gained in 2011 WM | Results 2011 | |
| 1 | RUS | 2550 | | | | | | WM | 1 | 1200 | | |
| 2 | CAN | 2535 | | | | | | | 2 | 1160 | | |
| 3 | SWE | 2470 | | | | | | | 3 | 1120 | | |
| 4 | CZE | 2450 | | | | | | | 4 | 1100 | | |
| 5 | FIN | 2430 | | | | | | | 5 | 1060 | | |
| 6 | USA | 2340 | | | | | | | 6 | 1040 | | |
| 7 | SUI | 2280 | | | | | | | 7 | 1020 | | |
| 8 | SVK | 2190 | | | | | | | 8 | 1000 | | |
| 9 | GER | 2170 | | | | | | | 9 | 960 | | |
| 10 | BLR | 2165 | | | | | | | 10 | 940 | | |
| 11 | NOR | 2135 | | | | | | | 11 | 920 | | |
| 12 | LAT | 2105 | | | | | | | 12 | 900 | | |
| 13 | DEN | 2045 | | | | | | | 13 | 880 | | |
| 14 | AUT | 1890 | | | | | | | 14 | 860 | | |
| 15 | FRA | 1865 | | | | | | | 15 | 840 | | |
| 16 | ITA | 1825 | | | | | | | 16 | 820 | | |
| 17 | KAZ | 1815 | | | | | | WM I | 17 | 800 | | |
| 18 | UKR | 1775 | | | | | | | 18 | 780 | | |
| 19 | SLO | 1745 | | | | | | | 19 | 760 | | |
| 20 | HUN | 1700 | | | | | | | 20 | 740 | | |
| 21 | JPN | 1665 | | | | | | | 21 | 720 | | |
| 22 | POL | 1535 | | | | | | | 22 | 700 | | |
| 23 | GBR | 1510 | | | | | | | 23 | 680 | | |
| 24 | LTU | 1485 | | | | | | | 24 | 660 | | |
| 25 | NED | 1420 | | | | | | | 25 | 640 | | |
| 26 | CRO | 1370 | | | | | | | 26 | 620 | | |
| 27 | EST | 1340 | | | | | | | 27 | 600 | | |
| 28 | SRB | 1275 | | | | | | | 28 | 580 | | |
| 29 | ROU | 1240 | | | | | | WM II | 29 | 560 | | |
| 30 | ESP | 1165 | | | | | | | 30 | 540 | | |
| 31 | BUL | 1025 | | | | | | | 31 | 520 | | |
| 32 | MEX | 985 | | | | | | | 32 | 500 | | |
| 33 | KOR | 905 | | | | | | | 33 | 480 | | |
| 34 | TUR | 830 | | | | | | | 34 | 460 | | |
| 35 | AUS | 810 | | | | | | | 35 | 440 | | |
| 36 | BEL | 740 | | | | | | | 36 | 420 | | |
| 37 | ISL | 665 | | | | | | | 37 | 400 | | |
| 38 | CHN | 640 | | | | | | | 38 | 380 | | |
| 39 | NZL | 565 | | | | | | | 39 | 360 | | |
| 40 | ISR | 565 | | | | | | | 40 | 340 | | |
| 41 | PRK | 485 | | | | | | WM III | 41 | 320 | | |
| 42 | IRL | 445 | | | | | | | 42 | 300 | | |
| 43 | RSA | 440 | | | | | | | 43 | 280 | | |
| 44 | GRE | 400 | | | | | | | 44 | 260 | | |
| 45 | LUX | 390 | | | | | | | 45 | 240 | | |
| 46 | MGL | 315 | | | | | | | 46 | 220 | | |
| 47 | UAE | 165 | | | | | | | | | | |
| 48 | BIH | 50 | | | | | | | | | | |
| 49 | ARM | 0 | | | | | | | | | | |
In the 2011 Pre-Championship report, the values of the 2010, 2009 and 2008 IIHF tournaments are reduced by 25 percent compared to the 2010 Final Ranking and where only the points of the 2011 IIHF World Championship need to be added to get the final 2011 IIHF Men’s World Ranking.
|