Survey of Players (2011)
| COUNTRY |
REGISTRED PLAYERS | REFEREES | RINKS |
PARTICIPATION |
POPULATION |
| |
Total |
Senior |
U20 |
Female |
Male |
Female |
In-
door |
Out-
door |
(2011) |
|
| Andorra | 56 | 23 | 24 | 9 | 0 | 0 | 1 | 0 | | 84,825 |
| Argentina | 966 | 690 | 130 | 146 | 25 | 4 | 0 | 1 | | 41,769,726 |
| Armenia | 578 | 381 | 197 | 0 | 27 | 0 | 2 | 3 | | 2,967,975 |
| Australia | 3,188 | 1,752 | 1,121 | 315 | 253 | 30 | 21 | 0 | WM II, WM20 II, WM18 III, WW III | 21,766,711 |
| Austria | 10,489 | 5,179 | 4,724 | 586 | 413 | 22 | 45 | 72 | WM, WM20 I, WM18 II, WW I, WW18 I | 8,217,280 |
| Belarus | 4,374 | 910 | 3,430 | 34 | 128 | 0 | 28 | 3 | WM, WM20 I, WM18 I | 9,577,552 |
| Belgium | 1,157 | 359 | 798 | 0 | 234 | 0 | 15 | 1 | WM II, WM20 II, WM18 II, WW III | 10,431,477 |
| Bosnia & Herzegovina | 208 | 42 | 162 | 4 | 5 | 0 | 2 | 0 | | 4,622,163 |
| Bulgaria | 230 | 100 | 203 | 27 | 30 | 3 | 3 | 5 | WM II, WM20 III, WM18 III, WW V | 7,093,635 |
| Canada | 572,411 | 18,488 | 468,096 | 85,827 | 31,572 | 1,834 | 2,486 | 5,000 | WM, WM20, WM18, WW, WW18 | 34,030,589 |
| China | 613 | 119 | 311 | 183 | 63 | 32 | 41 | 12 | WM II, WM20 II, WM18 II, WW I | 1,336,718,015 |
| Chinese Taipei | 848 | 142 | 630 | 76 | 71 | 7 | 2 | 10 | WM20 III, WM18 III | 23,071,779 |
| Croatia | 437 | 92 | 303 | 42 | 10 | 1 | 2 | 4 | WM II, WM20 I, WM18 II, WW III | 4,483,804 |
| Czech Republic | 100,668 | 75,671 | 22,828 | 2,169 | 3,938 | 49 | 58 | 23 | WM, WM20, WM18, WW II, WW18 | 10,190,213 |
| Denmark | 4,405 | 1,764 | 2,245 | 396 | 88 | 5 | 23 | 0 | WM, WM20 I, WM18 I, WW II | 5,529,888 |
| DPR Korea | 1,130 | 210 | 470 | 450 | 25 | 5 | 3 | 21 | WM II*, WM20 III, WW II* | 24,457,492 |
| Estonia | 1,510 | 442 | 946 | 92 | 142 | 12 | 6 | 15 | WM I, WM20 II, WM18 II | 1,282,963 |
| Finland | 65,251 | 25,324 | 35,167 | 4,760 | 1,743 | 52 | 246 | 30 | WM, WM20, WM18, WW, WW18 | 5,259,250 |
| France | 17,381 | 6,400 | 9,767 | 1,214 | 123 | 6 | 124 | 5 | WM, WM20 II, WM18 I, WW II, WW18 I | 65,312,249 |
| Georgia | 207 | 39 | 168 | 0 | 4 | 0 | 2 | 1 | | 4,585,874 |
| Germany | 28,932 | 8,224 | 18,128 | 2,580 | 1,103 | 81 | 175 | 44 | WM, WM20, WM18, WW I, WW18 | 81,471,834 |
| Great Britain | 4,901 | 1,272 | 3,153 | 476 | 266 | 5 | 46 | 0 | WM I, WM20 I, WM18 I, WW II | 62,698,362 |
| Greece | 713 | 463 | 151 | 99 | 4 | 2 | 2 | 2 | WM III | 10,760,136 |
| Hong Kong | 496 | 62 | 371 | 63 | 9 | 0 | 5 | 0 | | 7,122,508 |
| Hungary | 2,087 | 184 | 1,719 | 184 | 69 | 8 | 20 | 18 | WM I, WM20 II, WM18 I, WW III | 9,976,062 |
| Iceland | 606 | 58 | 464 | 84 | 22 | 3 | 3 | 0 | WM II, WM20 II, WM18 III, WW IV | 311,058 |
| India | 724 | 400 | 285 | 39 | 10 | 0 | 4 | 8 | | 1,189,172,906 |
| Ireland | 297 | 189 | 70 | 38 | 14 | 4 | 0 | 0 | WM II, WM18 III, WW V | 4,670,976 |
| Israel | 500 | 120 | 380 | 28 | 6 | 0 | 2 | 0 | WM III, WM18 III | 7,473,052 |
| Italy | 6,829 | 1,838 | 4,506 | 485 | 139 | 5 | 45 | 24 | WM I, WM20 I, WM18 I, WW II | 61,016,804 |
| Japan | 20,226 | 10,315 | 7,174 | 2,737 | 584 | 44 | 99 | 25 | WM I*, WM20 I, WM18 I*, WW I*, WW18 | 126,475,664 |
| Kazakhstan | 3,929 | 433 | 3,369 | 127 | 34 | 4 | 14 | 2 | WM I, WM20 I, WM18 I, WW, WW18 I | 15,522,373 |
| Korea | 1,880 | 146 | 1,618 | 116 | 35 | 4 | 37 | 4 | WM I, WM20 II, WM18 I, WW IV | 48,754,657 |
| Kuwait | 229 | 61 | 83 | 85 | 1 | 1 | 2 | 0 | | 2,595,628 |
| Kyrgyzstan | 320 | 218 | 102 | 0 | 6 | 0 | 2 | 4 | | 5,587,443 |
| Latvia | 4,424 | 2,930 | 1,417 | 77 | 149 | 28 | 17 | 0 | WM, WM20 I, WM18 I, WW I | 2,204,708 |
| Liechtenstein | 79 | 69 | 10 | 0 | 0 | 0 | 0 | 0 | | 35,236 |
| Lithuania | 547 | 137 | 410 | 0 | 19 | 1 | 5 | 1 | WM I, WM20 I, WM18 II | 3,535,547 |
| Luxembourg | 392 | 130 | 235 | 27 | 26 | 8 | 3 | 1 | WM III | 503,302 |
| Macau | 106 | 28 | 63 | 15 | 0 | 0 | 2 | 0 | | 573,003 |
| Malaysia | 154 | 73 | 64 | 45 | 1 | 0 | 1 | 0 | | 28,728,607 |
| Mexico | 1,254 | 210 | 972 | 72 | 26 | 2 | 13 | 0 | WM II, WM20 III, WM18 III | 113,724,226 |
| Mongolia | 1,001 | 477 | 524 | 0 | 8 | 0 | 0 | 12 | WM III*, WM18 III* | 3,133,318 |
| Morocco | 117 | 63 | 43 | 11 | 3 | 0 | 1 | 0 | | 31,968,361 |
| Namibia | 438 | 104 | 215 | 119 | 47 | 10 | 3 | 2 | | 2,147,585 |
| Netherlands | 2,485 | 1,162 | 1,141 | 182 | 58 | 8 | 26 | 4 | WM I, WM20 II, WM18 II, WW III | 16,847,007 |
| New Zealand | 1,205 | 593 | 437 | 163 | 110 | 6 | 6 | 3 | WM II, WM20 III, WM18 II, WW IV | 4,290,347 |
| Norway | 6,177 | 1,968 | 3,709 | 500 | 143 | 14 | 41 | 3 | WM, WM20, WM18, WW I, WW18 I | 4,691,849 |
| Poland | 2,292 | 465 | 1,451 | 376 | 75 | 1 | 82 | 7 | WM I, WM20 II, WM18 I, WW V | 38,441,588 |
| Portugal | 116 | 48 | 50 | 18 | 5 | 2 | 1 | 0 | | 10,760,305 |
| Romania | 994 | 171 | 756 | 67 | 50 | 5 | 8 | 15 | WM II, WM20 II, WM18 II, WW IV | 21,904,551 |
| Russia | 63,580 | 2,050 | 61,000 | 530 | 230 | 5 | 340 | 2,000 | WM, WM20, WM18, WW, WW18 I | 138,739,892 |
| Serbia | 564 | 147 | 414 | 3 | 21 | 2 | 4 | 1 | WM II, WM20 III, WM18 II | 7,310,555 |
| Singapore | 231 | 80 | 151 | 0 | 15 | 1 | 1 | 0 | | 4,740,737 |
| Slovakia | 8,280 | 2,072 | 5,896 | 312 | 327 | 16 | 47 | 21 | WM, WM20, WM18, WW, WW18 I | 5,477,038 |
| Slovenia | 943 | 155 | 700 | 88 | 46 | 4 | 8 | 3 | WM, WM20 I, WM18 I, WW III | 2,000,092 |
| South Africa | 385 | 133 | 200 | 52 | 8 | 2 | 4 | 0 | WM III, WM18 III, WW IV | 49,004,031 |
| Spain | 760 | 200 | 468 | 92 | 35 | 0 | 18 | 0 | WM I, WM20 II, WM18 II, WW V | 46,754,784 |
| Sweden | 62,003 | 17,875 | 41,053 | 3,075 | 2,420 | 41 | 342 | 136 | WM, WM20, WM18, WW, WW18 | 9,088,728 |
| Switzerland | 26,166 | 11,219 | 13,775 | 1,172 | 1,079 | 43 | 158 | 29 | WM, WM20, WM18, WW, WW18 | 7,639,961 |
| Thailand | 114 | 56 | 47 | 9 | 15 | 3 | 3 | 0 | | 66,720,153 |
| Turkey | 790 | 310 | 320 | 160 | 75 | 10 | 2 | 0 | WM III, WM20 III, WM18 III, WW V | 78,785,548 |
| Ukraine | 4,500 | 901 | 3,587 | 12 | 74 | 0 | 25 | 0 | WM I, WM20 I, WM18 II | 45,134,707 |
| United Arab Emirates | 532 | 250 | 242 | 40 | 8 | 0 | 5 | 0 | | 5,148,664 |
| United States | 500,579 | 132,866 | 302,104 | 65,609 | 25,051 | 1,274 | 1,800 | 0 | WM, WM20, WM18, WW, WW18 | 313,232,044 |
* Team entered, but did not participate. |