Team Japan
Team Roster
| No | Name | Date of Birth | Position | L/R | Height | Weight | Club | |
|---|---|---|---|---|---|---|---|---|
| 1 | HAYASHI Risa | 23.12.81 | GK | L | 160 | 62 | Rokkatei Bears | |
| 2 | KAWAUCHI Nobuko | 05.06.82 | D | L | 160 | 60 | Rokkatei Bears | |
| 4 | HATANAKA Akiko | 23.04.75 | D | L | 163 | 62 | Peregrine | |
| 5 | NONAKA Emi | 21.08.84 | D | L | 158 | 59 | Peregrine | |
| 8 | YOSHIMI Naho | 31.01.72 | D | L | 160 | 56 | Kokudo | |
| 9 | OSANAI Yuko | 25.07.79 | F | L | 163 | 53 | Bears | |
| 10 | KONDO Yoko | 13.02.79 | D | L | 165 | 64 | Kokudo | |
| 11 | SATO Masako | 06.09.73 | F | R | 158 | 56 | Le Mistral | |
| 12 | IWASE Akiko | 11.12.78 | F | L | 157 | 47 | Peregrine | |
| 15 | KUBO Hanae | 10.12.82 | F | R | 167 | 60 | Peregrine | |
| 16 | HOMMA Rie | 19.07.79 | F | R | 160 | 60 | Rokkatei Bears | |
| 17 | TOGAWA Yuki | 28.02.78 | F | L | 153 | 50 | Bears | |
| 18 | TSUCHIDA Aki | 29.05.79 | F | R | 156 | 56 | Bears | |
| 19 | NAKA Akiko | 05.06.80 | F | L | 157 | 58 | Bears | |
| 20 | TAMADA Yoko | 02.08.80 | F | L | 157 | 53 | Bears | |
| 22 | WADA Etsuko | 13.06.79 | D | L | 153 | 65 | Bears | |
| 25 | SATO Ayumi | 16.07.77 | F | L | 160 | 56 | Kokudo | |
| 26 | SADO Sayaka | 01.12.82 | F | L | 150 | 50 | Bears | |
| 27 | NIHONYANAGI Shoko | 05.09.81 | F | L | 158 | 55 | Japan | |
| 29 | FUJIMOTO Tomoko | 30.06.79 | GK | L | 168 | 60 | Peregrine |
Team Officials
| Title | Name | |
|---|---|---|
| Head Coach | HATTANDA Takayuki | |
| Assistant Coach | TAKAHASHI Masayuki | |
| General Manager | SAOTOME Ichiro | |
| Team Leader | SEINO Masaru | |
| Physiotherapist | TANICUCHI Koji | |
| Doctor | ISHIDA Hiroyuki |