Team USA
Team Roster
| No | Name | Date of Birth | Position | L/R | Height | Weight | Club | |
|---|---|---|---|---|---|---|---|---|
| 1 | DIPIETRO Rick | 19.09.81 | GK | R | 184 | 84 | New York Islanders | |
| 4 | HEDICAN Bret | 10.08.70 | D | L | 189 | 93 | Florida Panthers | |
| 6 | HOUSLEY Phil | 09.03.64 | D | L | 179 | 84 | Calgary Flames | |
| 7 | QUINT Deron | 12.03.76 | D | L | 189 | 99 | Columbus Blue Jackets | |
| 8 | CAMPBELL Jim | 03.02.73 | F | R | 189 | 93 | Montreal Canadiens | |
| 11 | LEGWAND David | 17.08.80 | F | L | 189 | 84 | Nashville Predators | |
| 12 | GIONTA Brian | 18.01.79 | F | R | 171 | 75 | Boston College | |
| 14 | HENDRICKSON Darby | 28.08.72 | F | L | 187 | 88 | Minnesota Wild | |
| 15 | HALPERN Jeff | 03.05.76 | F | R | 187 | 91 | Washington Capitals | |
| 17 | BROWN Doug | 12.06.64 | F | R | 178 | 84 | Detroit Red Wings | |
| 18 | CONNOLLY Tim | 07.05.81 | F | R | 184 | 84 | New York Islanders | |
| 22 | WEINRICH Eric | 19.12.66 | D | L | 187 | 97 | Boston Bruins | |
| 23 | KNUBLE Mike | 04.07.72 | F | R | 194 | 99 | Boston Bruins | |
| 24 | EATON Mark | 06.05.77 | D | L | 189 | 93 | Nashville Predators | |
| 25 | GILL Hal | 06.04.75 | D | L | 202 | 109 | Boston Bruins | |
| 26 | PLANTE Derek | 17.01.71 | F | L | 182 | 83 | Philadelphia Flyers | |
| 27 | PARRISH Marc | 02.02.77 | F | R | 182 | 87 | New York Islanders | |
| 28 | WILSON Landon | 13.03.75 | F | R | 189 | 98 | Phoenix Coyotes | |
| 39 | MILLER Ryan | 17.07.80 | GK | R | 189 | 72 | Michigan State Spartans | |
| 42 | ESCHE Robert | 22.01.78 | GK | R | 184 | 85 | Phoenix Coyotes | |
| 45 | TANABE David | 19.07.80 | D | R | 187 | 91 | Carolina Hurricanes | |
| 47 | KRAFT Ryan | 07.11.75 | F | L | 176 | 82 | Kentuckey Thoroughblades | |
| 63 | DARBY Craig | 26.09.72 | F | L | 191 | 91 | Montreal Canadiens |
Team Officials
| Title | Name | |
|---|---|---|
| Head Coach | VAIRO Lou | |
| Assistant Coach | FRASER Curt | |
| Assistant Coach | KYLE Walt | |
| General Manager | WADDELL Don | |
| Team Leader | JOHANNSON Jim | |
| Equipment Manager | ROGERS Pete | |
| Physiotherapist | GREEN Scott | |
| Doctor | BOYD Joel |