Team Germany
Team Roster
| No | Name | Date of Birth | Position | L/R | Height | Weight | Club | |
|---|---|---|---|---|---|---|---|---|
| 2 | MOLLING Jochen | 09.08.73 | D | L | 186 | 100 | Kassel Huskies | |
| 6 | MAYR Jorg | 03.01.70 | D | L | 177 | 81 | Kolner Haie | |
| 7 | GOC Marcel | 24.08.83 | F | L | 182 | 82 | SERC Wild Wings | |
| 9 | SMAZAL Heiko | 06.01.74 | D | L | 179 | 81 | Munchen Barons | |
| 11 | FELSKI Sven | 18.11.74 | F | L | 181 | 76 | Eisbaren Berlin | |
| 12 | LUDEMANN Mirko | 15.12.73 | D | L | 180 | 83 | Kolner Haie | |
| 13 | SCHUBERT Christoph | 05.02.82 | D | L | 185 | 80 | Munchen Barons | |
| 16 | HYNES Wayne | 29.05.69 | F | L | 182 | 93 | Die Adler Mannheim | |
| 18 | LOTH Andreas | 26.02.72 | F | L | 184 | 88 | Kassel Huskies | |
| 19 | STURM Marco | 08.09.78 | F | L | 181 | 84 | San Jose Sharks | |
| 20 | RUMRICH Jurgen | 20.03.68 | F | L | 181 | 85 | Nurnberg Ice Tigers | |
| 22 | DAFFNER Thomas | 01.09.71 | F | L | 191 | 95 | Kassel Huskies | |
| 26 | KREUTZER Daniel | 23.10.79 | F | L | 178 | 82 | Kassel Huskies | |
| 27 | ABSTREITER Tobias | 06.07.70 | F | L | 175 | 84 | Kassel Huskies | |
| 29 | GREILINGER Thomas | 06.08.81 | F | R | 180 | 88 | Schwenningen | |
| 31 | RENZ Andreas | 12.06.77 | D | L | 183 | 90 | Schwenningen | |
| 35 | CONTI Leonardo | 15.09.78 | GK | L | 194 | 95 | Frankfurt Lions | |
| 36 | GOLDMANN Erich | 07.04.76 | D | L | 192 | 90 | Moskitos Essen | |
| 44 | SOCCIO Leonard | 28.05.67 | F | L | 181 | 85 | Hannover Scorpions | |
| 47 | KUNAST Christian | 07.03.71 | GK | L | 180 | 82 | Munchen Barons | |
| 49 | KATHAN Nikolaus | 07.01.77 | F | R | 181 | 84 | Kassel Huskies | |
| 80 | MULLER Robert | 25.06.80 | GK | L | 172 | 74 | Adler Mannheim | |
| 81 | MACKAY Mark | 28.05.64 | F | R | 175 | 75 | Schwenningen | |
| 83 | BENDA Jan | 28.04.72 | F | R | 192 | 96 | Jokerit Helsinki | |
| 84 | SEIDENBERG Dennis | 18.07.81 | D | L | 184 | 82 | Adler Mannheim |
Team Officials
| Title | Name | |
|---|---|---|
| Head Coach | ZACH Hans | |
| Assistant Coach | ENGELBRECHT Bernhard | |
| Assistant Coach | HOFNER Ernst | |
| General Manager | SCHINDLER Eckard | |
| Equipment Manager | HELMER Hans-Peter | |
| Equipment Manager | MAIER Dieter | |
| Physiotherapist | JAKOB Albert | |
| Doctor | GROGER Andreas | |
| Media Officer | JESCHKE Harald |