Plus/Minus Leaders
| Rk | No | Name | Team | Pos | GP | + | - | +/- |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | ERADES, Lieke | NED | D | 4 | 14 | 2 | 12 |
| 2 | 9 | ELDERHORST, Natalie | NED | D | 4 | 12 | 1 | 11 |
| 3 | 15 | FRIZ, Manuela | ITA | D | 4 | 11 | 0 | 11 |
| 2 | NINZ, Elena | ITA | D | 4 | 11 | 0 | 11 | |
| 5 | 11 | PEPELS, Maria | NED | F | 4 | 10 | 0 | 10 |
| 23 | VIEL, Sabrina | ITA | D | 4 | 10 | 0 | 10 | |
| 7 | 5 | CALDART, Heidi | ITA | F | 4 | 10 | 1 | 9 |
| 15 | MARTENS, Myrthe | NED | F | 4 | 10 | 1 | 9 | |
| 16 | VAN DER LINDEN, Nancy | NED | F | 4 | 10 | 1 | 9 | |
| 10 | 6 | FIORESE, Rebecca | ITA | D | 4 | 9 | 0 | 9 |
| 11 | 19 | PAVAN, Elisa | ITA | D | 4 | 10 | 2 | 8 |
| 12 | 10 | ZANDEGIACOMO, Federica | ITA | F | 4 | 9 | 1 | 8 |
| 13 | 21 | DA ROLD, Barbara | ITA | F | 4 | 8 | 0 | 8 |
| 14 | 18 | HOOGEWONING, Maaike | NED | F | 4 | 8 | 1 | 7 |
| 5 | SCHIPPER, Jose | NED | F | 4 | 8 | 1 | 7 | |
| 16 | 17 | CROCE, Barbara | ITA | F | 4 | 7 | 0 | 7 |
| 20 | ERNST, Majorie | NED | F | 4 | 7 | 0 | 7 | |
| 14 | LE NOBLE, Suzette | NED | D | 4 | 7 | 0 | 7 | |
| 19 | 24 | KASER, Waltraud | ITA | F | 4 | 7 | 1 | 6 |
| 20 | 14 | TOFFANO, Silvia | ITA | D | 4 | 6 | 0 | 6 |
| 21 | 12 | BAZZANELLA, Evelyn | ITA | F | 4 | 6 | 1 | 5 |
| 3 | BONA, Nicol | ITA | F | 4 | 6 | 1 | 5 | |
| 23 | 19 | KLEISTERLEE, Amanda | NED | D | 4 | 5 | 0 | 5 |
| 24 | 7 | DE ROCCO, Linda | ITA | D | 4 | 6 | 2 | 4 |
| 25 | 11 | FLORIAN, Sabina | ITA | F | 4 | 5 | 1 | 4 |
| BEL - Belgium | ITA - Italy | NED - Netherlands | ROM - Romania |
| RSA - South Africa |