Scoring Leaders
| Rk | No | Name | Team | Pos | GP | G | A | TP | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | DURCANSKA, Michaela | SVK | F | 4 | 5 | 9 | 14 | 4 | 16 |
| 2 | 9 | BUOCIKOVA, Katarina | SVK | F | 4 | 5 | 6 | 11 | 0 | 11 |
| 3 | 19 | KEVESOVA, Bozena | SVK | F | 4 | 8 | 2 | 10 | 2 | 14 |
| 4 | 3 | BABIAKOVA, Petra | SVK | F | 4 | 6 | 3 | 9 | 2 | 12 |
| 5 | 10 | MORAVCIKOVA, Zuzana | SVK | F | 4 | 5 | 4 | 9 | 0 | 14 |
| 6 | 9 | SMITH, Michelle | GBR | F | 4 | 6 | 2 | 8 | 4 | 9 |
| 7 | 8 | WHEELER, Louise | GBR | F | 4 | 4 | 4 | 8 | 2 | 6 |
| 8 | 5 | PETROVICOVA, Lucia | SVK | D | 4 | 2 | 6 | 8 | 2 | 19 |
| 9 | 16 | BABONYOVA, Natalia | SVK | F | 4 | 4 | 3 | 7 | 0 | 9 |
| 10 | 22 | RULLI, Melissa | AUS | F | 4 | 4 | 2 | 6 | 8 | 1 |
| 11 | 6 | POTTER, Anna | AUS | F | 4 | 2 | 4 | 6 | 4 | 1 |
| 12 | 22 | KISOVA, Martina | SVK | F | 4 | 3 | 2 | 5 | 0 | 12 |
| 13 | 14 | BYRNE, Laura | GBR | F | 4 | 3 | 2 | 5 | 2 | 4 |
| 14 | 18 | KING, Fiona | GBR | F | 4 | 1 | 4 | 5 | 2 | 5 |
| 15 | 18 | GAJDOSOVA, Ivana | SVK | D | 4 | 1 | 4 | 5 | 8 | 14 |
| 16 | 11 | WHEATON, Stephanie | AUS | F | 4 | 4 | 0 | 4 | 2 | -1 |
| 17 | 11 | LEWIS, Teresa | GBR | F | 4 | 2 | 2 | 4 | 29 | 2 |
| 18 | 4 | SISKOVA, Katarina | SVK | F | 3 | 3 | 0 | 3 | 8 | 5 |
| 19 | 19 | TURNER, Emily | GBR | F | 4 | 3 | 0 | 3 | 0 | 4 |
| 20 | 5 | SMITH, Cheryl | GBR | D | 4 | 3 | 0 | 3 | 2 | 10 |
| 21 | 16 | BICKNELL, Nicola | GBR | D | 4 | 2 | 1 | 3 | 0 | 2 |
| 22 | 24 | ROSAR, Jasmina | SLO | F | 4 | 2 | 1 | 3 | 2 | -10 |
| 23 | 21 | ARTHUR, Natalie | GBR | F | 4 | 2 | 1 | 3 | 6 | 5 |
| 24 | 14 | BABONYOVA, Andrea | SVK | F | 4 | 1 | 2 | 3 | 0 | 8 |
| 25 | 16 | JONES, Ellen | AUS | F | 4 | 1 | 2 | 3 | 0 | 4 |
| AUS - Australia | GBR - Great Britain | HUN - Hungary | SLO - Slovenia |
| SVK - Slovakia |