Defenseman Scoring Leaders
| Rk | No | Name | Team | Pos | GP | G | A | TP | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | PETROVICOVA, Lucia | SVK | D | 4 | 2 | 6 | 8 | 2 | 19 |
| 2 | 18 | GAJDOSOVA, Ivana | SVK | D | 4 | 1 | 4 | 5 | 8 | 14 |
| 3 | 5 | SMITH, Cheryl | GBR | D | 4 | 3 | 0 | 3 | 2 | 10 |
| 4 | 16 | BICKNELL, Nicola | GBR | D | 4 | 2 | 1 | 3 | 0 | 2 |
| 5 | 7 | BABCANOVA, Gabriela | SVK | D | 4 | 1 | 2 | 3 | 6 | 15 |
| 6 | 16 | DARANYI, Edit | HUN | D | 4 | 2 | 0 | 2 | 0 | -10 |
| 7 | 8 | BARTKOVA, Lenka | SVK | D | 4 | 2 | 0 | 2 | 4 | 11 |
| 8 | 18 | PREZELJ, Ina | SLO | D | 4 | 1 | 1 | 2 | 0 | -13 |
| 9 | 11 | VALIGUROVA, Denisa | SVK | D | 4 | 0 | 2 | 2 | 0 | 10 |
| 10 | 5 | REITSMA, Kaylee | AUS | D | 4 | 1 | 0 | 1 | 0 | 0 |
| 11 | 10 | FISHER, Louise | GBR | D | 4 | 0 | 1 | 1 | 0 | 5 |
| 12 | 10 | TEED, Sarah | AUS | D | 4 | 0 | 1 | 1 | 20 | -2 |
| AUS - Australia | GBR - Great Britain | HUN - Hungary | SLO - Slovenia |
| SVK - Slovakia |