Most Penalized Players
| Rk | No | Name | Team | Pos. | GP | PIM | 2 | 5 | 10 | 20 | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | LEWIS, Teresa | GBR | F | 4 | 29 | 2 | 1 | 0 | 1 | 7,25 |
| 2 | 10 | TEED, Sarah | AUS | D | 4 | 20 | 5 | 0 | 1 | 0 | 5,00 |
| 3 | 9 | CAMERON, Sandra | AUS | F | 4 | 16 | 8 | 0 | 0 | 0 | 4,00 |
| 4 | 17 | BALOGH, Edina | HUN | F | 4 | 10 | 5 | 0 | 0 | 0 | 2,50 |
| 25 | HRIBAR, Spela | SLO | D | 4 | 10 | 5 | 0 | 0 | 0 | 2,50 | |
| 10 | LAHAJNAR, Tea | SLO | F | 4 | 10 | 5 | 0 | 0 | 0 | 2,50 | |
| 11 | MAYERNE VOROS, Eszter | HUN | F | 4 | 10 | 5 | 0 | 0 | 0 | 2,50 | |
| 8 | 4 | SISKOVA, Katarina | SVK | F | 3 | 8 | 4 | 0 | 0 | 0 | 2,67 |
| 9 | 18 | GAJDOSOVA, Ivana | SVK | D | 4 | 8 | 4 | 0 | 0 | 0 | 2,00 |
| 18 | KALMAN, Zita | HUN | D | 4 | 8 | 4 | 0 | 0 | 0 | 2,00 | |
| 9 | KOLBENHEYER, Zsuzsanna | HUN | F | 4 | 8 | 4 | 0 | 0 | 0 | 2,00 | |
| 22 | RULLI, Melissa | AUS | F | 4 | 8 | 4 | 0 | 0 | 0 | 2,00 | |
| 13 | 16 | AJDOVEC, Tjasa | SLO | F | 4 | 6 | 3 | 0 | 0 | 0 | 1,50 |
| 21 | ARTHUR, Natalie | GBR | F | 4 | 6 | 3 | 0 | 0 | 0 | 1,50 | |
| 2 | AZMAN, Vesna | SLO | F | 4 | 6 | 3 | 0 | 0 | 0 | 1,50 | |
| 7 | BABCANOVA, Gabriela | SVK | D | 4 | 6 | 3 | 0 | 0 | 0 | 1,50 | |
| 23 | GERNYI, Katalin | HUN | F | 4 | 6 | 3 | 0 | 0 | 0 | 1,50 | |
| 21 | KOTCSEI, Katalin | HUN | F | 4 | 6 | 3 | 0 | 0 | 0 | 1,50 | |
| 9 | MAURIN, Simona | SLO | F | 4 | 6 | 3 | 0 | 0 | 0 | 1,50 | |
| 2 | SANDOR, Zsuzsanna | HUN | D | 4 | 6 | 3 | 0 | 0 | 0 | 1,50 | |
| 21 | 5 | SABOLIC, Tatjana | SLO | F | 2 | 4 | 2 | 0 | 0 | 0 | 2,00 |
| 22 | 8 | BARTKOVA, Lenka | SVK | D | 4 | 4 | 2 | 0 | 0 | 0 | 1,00 |
| 12 | BIHARI, Eszter | HUN | F | 4 | 4 | 2 | 0 | 0 | 0 | 1,00 | |
| 25 | DURCANSKA, Michaela | SVK | F | 4 | 4 | 2 | 0 | 0 | 0 | 1,00 | |
| 17 | FENTON, Amanda | AUS | D | 4 | 4 | 2 | 0 | 0 | 0 | 1,00 |
| AUS - Australia | GBR - Great Britain | HUN - Hungary | SLO - Slovenia |
| SVK - Slovakia |