Assist Leaders
| Rk | No | Name | Team | Pos | GP | A | AGA |
|---|---|---|---|---|---|---|---|
| 1 | 25 | DURCANSKA, Michaela | SVK | F | 4 | 9 | 2,25 |
| 2 | 9 | BUOCIKOVA, Katarina | SVK | F | 4 | 6 | 1,50 |
| 5 | PETROVICOVA, Lucia | SVK | D | 4 | 6 | 1,50 | |
| 4 | 18 | GAJDOSOVA, Ivana | SVK | D | 4 | 4 | 1,00 |
| 18 | KING, Fiona | GBR | F | 4 | 4 | 1,00 | |
| 10 | MORAVCIKOVA, Zuzana | SVK | F | 4 | 4 | 1,00 | |
| 6 | POTTER, Anna | AUS | F | 4 | 4 | 1,00 | |
| 8 | WHEELER, Louise | GBR | F | 4 | 4 | 1,00 | |
| 9 | 3 | BABIAKOVA, Petra | SVK | F | 4 | 3 | 0,75 |
| 16 | BABONYOVA, Natalia | SVK | F | 4 | 3 | 0,75 | |
| 11 | 7 | BABCANOVA, Gabriela | SVK | D | 4 | 2 | 0,50 |
| 14 | BABONYOVA, Andrea | SVK | F | 4 | 2 | 0,50 | |
| 14 | BYRNE, Laura | GBR | F | 4 | 2 | 0,50 | |
| 16 | JONES, Ellen | AUS | F | 4 | 2 | 0,50 | |
| 19 | KEVESOVA, Bozena | SVK | F | 4 | 2 | 0,50 | |
| 22 | KISOVA, Martina | SVK | F | 4 | 2 | 0,50 | |
| 11 | LEWIS, Teresa | GBR | F | 4 | 2 | 0,50 | |
| 22 | RULLI, Melissa | AUS | F | 4 | 2 | 0,50 | |
| 9 | SMITH, Michelle | GBR | F | 4 | 2 | 0,50 | |
| 11 | VALIGUROVA, Denisa | SVK | D | 4 | 2 | 0,50 | |
| 21 | 21 | ARTHUR, Natalie | GBR | F | 4 | 1 | 0,25 |
| 6 | BAYNE, Zoe | GBR | F | 4 | 1 | 0,25 | |
| 16 | BICKNELL, Nicola | GBR | D | 4 | 1 | 0,25 | |
| 10 | FISHER, Louise | GBR | D | 4 | 1 | 0,25 | |
| 21 | KOTCSEI, Katalin | HUN | F | 4 | 1 | 0,25 |
| AUS - Australia | GBR - Great Britain | HUN - Hungary | SLO - Slovenia |
| SVK - Slovakia |