Powerplay Goal Leaders
| Rk | No | Name | Team | Pos | GP | PPG | PPGG |
|---|---|---|---|---|---|---|---|
| 1 | 3 | BABIAKOVA, Petra | SVK | F | 4 | 2 | 0,50 |
| 16 | DARANYI, Edit | HUN | D | 4 | 2 | 0,50 | |
| 19 | KEVESOVA, Bozena | SVK | F | 4 | 2 | 0,50 | |
| 6 | POTTER, Anna | AUS | F | 4 | 2 | 0,50 | |
| 22 | RULLI, Melissa | AUS | F | 4 | 2 | 0,50 | |
| 9 | SMITH, Michelle | GBR | F | 4 | 2 | 0,50 | |
| 7 | 4 | SISKOVA, Katarina | SVK | F | 3 | 1 | 0,33 |
| 8 | 8 | BARTKOVA, Lenka | SVK | D | 4 | 1 | 0,25 |
| 16 | BICKNELL, Nicola | GBR | D | 4 | 1 | 0,25 | |
| 11 | LEWIS, Teresa | GBR | F | 4 | 1 | 0,25 | |
| 10 | MORAVCIKOVA, Zuzana | SVK | F | 4 | 1 | 0,25 | |
| 18 | PREZELJ, Ina | SLO | D | 4 | 1 | 0,25 | |
| 10 | SIMON, Nikolett | HUN | F | 4 | 1 | 0,25 | |
| 5 | SMITH, Cheryl | GBR | D | 4 | 1 | 0,25 | |
| 11 | WHEATON, Stephanie | AUS | F | 4 | 1 | 0,25 |
| AUS - Australia | GBR - Great Britain | HUN - Hungary | SLO - Slovenia |
| SVK - Slovakia |