![]() | 2002 Olympic Winter Games Menīs Competition | ![]() |
Defenseman Scoring Leaders
| Rk | No | Name | Team | Pos | GP | G | A | TP | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | LIDSTROM, Nicklas | SWE | D | 4 | 1 | 5 | 6 | 0 | 2 |
| 2 | 6 | HOUSLEY, Phil | USA | D | 6 | 1 | 4 | 5 | 0 | 5 |
| 3 | 2 | LEETCH, Brian | USA | D | 6 | 0 | 5 | 5 | 0 | 2 |
| 4 | 5 | BONDAREVS, Igors | LAT | D | 4 | 2 | 2 | 4 | 0 | 5 |
| 5 | 23 | MALAKHOV, Vladimir | RUS | D | 6 | 1 | 3 | 4 | 4 | 4 |
| 6 | 3 | KHMYL, Oleg | BLR | D | 9 | 1 | 3 | 4 | 0 | -10 |
| 7 | 18 | OZOLINS, Sandis | LAT | D | 1 | 0 | 4 | 4 | 0 | -1 |
| 8 | 23 | SALEI, Ruslan | BLR | D | 6 | 2 | 1 | 3 | 4 | -6 |
| 9 | 17 | VISNOVSKY, Lubomir | SVK | D | 3 | 1 | 2 | 3 | 0 | 4 |
| 10 | 28 | MATICINS, Sergejs | LAT | D | 4 | 1 | 2 | 3 | 2 | 1 |
| 11 | 4 | BLAKE, Rob | CAN | D | 6 | 1 | 2 | 3 | 2 | 2 |
| 12 | 3 | RAFALSKI, Brian | USA | D | 6 | 1 | 2 | 3 | 2 | 4 |
| 13 | 44 | NIINIMAA, Janne | FIN | D | 4 | 0 | 3 | 3 | 2 | 2 |
| 14 | 55 | JOVANOVSKI, Ed | CAN | D | 6 | 0 | 3 | 3 | 4 | 1 |
| 15 | 4 | UNTERLUGGAUER, Gerhard | AUT | D | 4 | 2 | 0 | 2 | 4 | -2 |
| 16 | 3 | BREWER, Eric | CAN | D | 6 | 2 | 0 | 2 | 0 | 0 |
| 17 | 41 | LINTNER, Richard | SVK | D | 4 | 1 | 1 | 2 | 0 | 3 |
| 18 | 7 | STREIT, Mark | SUI | D | 4 | 1 | 1 | 2 | 0 | 2 |
| 19 | 3 | JOHNSSON, Kim | SWE | D | 4 | 1 | 1 | 2 | 0 | -2 |
| 20 | 7 | TVERDOVSKY, Oleg | RUS | D | 6 | 1 | 1 | 2 | 0 | 5 |
| 21 | 27 | NIEDERMAYER, Scott | CAN | D | 6 | 1 | 1 | 2 | 4 | 5 |
| 22 | 84 | SEIDENBERG, Dennis | GER | D | 7 | 1 | 1 | 2 | 4 | 2 |
| 23 | 30 | KOPAT, Vladimir | BLR | D | 8 | 1 | 1 | 2 | 4 | 0 |
| 24 | 5 | ROMANOV, Oleg | BLR | D | 9 | 1 | 1 | 2 | 2 | -13 |
| 25 | 11 | MILO, Dusan | SVK | D | 2 | 0 | 2 | 2 | 2 | 2 |
| AUT - Austria | BLR - Belarus | CAN - Canada | CZE - Czech Republic |
| FIN - Finland | FRA - France | GER - Germany | LAT - Latvia |
| RUS - Russia | SUI - Switzerland | SVK - Slovakia | SWE - Sweden |
| UKR - Ukraine | USA - USA |
Official Results powered by SEMA. Timing by
SEIKO. |