![]() | 2002 Olympic Winter Games Menīs Competition | ![]() |
Goal Scoring Leaders
| Rk | No | Name | Team | Pos | GP | G | GGA |
|---|---|---|---|---|---|---|---|
| 1 | 10 | LE CLAIR, John | USA | F | 6 | 6 | 1,00 |
| 2 | 13 | SUNDIN, Mats | SWE | F | 4 | 5 | 1,25 |
| 3 | 81 | HOSSA, Marian | SVK | F | 2 | 4 | 2,00 |
| 4 | 8 | FANDULS, Vyacheslavs | LAT | F | 4 | 4 | 1,00 |
| 9 | ROZENTHAL, Maurice | FRA | F | 4 | 4 | 1,00 | |
| 6 | 13 | GUERIN, Bill | USA | F | 6 | 4 | 0,67 |
| 91 | SAKIC, Joe | CAN | F | 6 | 4 | 0,67 | |
| 48 | YOUNG, Scott | USA | F | 6 | 4 | 0,67 | |
| 9 | 19 | AESCHLIMANN, J-J | SUI | F | 4 | 3 | 0,75 |
| 12 | BOZON, Philippe | FRA | F | 4 | 3 | 0,75 | |
| 9 | HAVLAT, Martin | CZE | F | 4 | 3 | 0,75 | |
| 8 | SELANNE, Teemu | FIN | F | 4 | 3 | 0,75 | |
| 13 | 16 | HULL, Brett | USA | F | 6 | 3 | 0,50 |
| 12 | IGINLA, Jarome | CAN | F | 6 | 3 | 0,50 | |
| 9 | KARIYA, Paul | CAN | F | 6 | 3 | 0,50 | |
| 27 | KOVALEV, Alexei | RUS | F | 6 | 3 | 0,50 | |
| 17 | 49 | KATHAN, Klaus | GER | F | 7 | 3 | 0,43 |
| 48 | SOCCIO, Leonard | GER | F | 7 | 3 | 0,43 | |
| 19 | 32 | PANKOV, Dmitry | BLR | F | 9 | 3 | 0,33 |
| 20 | 8 | KHRISTICH, Dmytro | UKR | F | 2 | 2 | 1,00 |
| 15 | STUMPEL, Josef | SVK | F | 2 | 2 | 1,00 | |
| 22 | 5 | BONDAREVS, Igors | LAT | D | 4 | 2 | 0,50 |
| 16 | CHYBIREV, Igor | UKR | F | 4 | 2 | 0,50 | |
| 30 | DOPITA, Jiri | CZE | F | 4 | 2 | 0,50 | |
| 22 | ELORANTA, Mikko | FIN | F | 4 | 2 | 0,50 |
| AUT - Austria | BLR - Belarus | CAN - Canada | CZE - Czech Republic |
| FIN - Finland | FRA - France | GER - Germany | LAT - Latvia |
| RUS - Russia | SUI - Switzerland | SVK - Slovakia | SWE - Sweden |
| UKR - Ukraine | USA - USA |
Official Results powered by SEMA. Timing by
SEIKO. |