![]() | 2002 Olympic Winter Games Menīs Competition | ![]() |
Most Penalized Players
| Rk | No | Name | Team | Pos. | GP | PIM | 2 | 5 | 10 | 20 | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 41 | KUNCE, Daniel | GER | D | 7 | 43 | 9 | 1 | 0 | 1 | 6,14 |
| 2 | 9 | HAVLAT, Martin | CZE | F | 4 | 27 | 1 | 1 | 0 | 1 | 6,75 |
| 3 | 36 | GOLDMANN, Erich | GER | D | 7 | 27 | 1 | 1 | 0 | 1 | 3,86 |
| 4 | 26 | STAS, Sergei | BLR | D | 9 | 16 | 8 | 0 | 0 | 0 | 1,78 |
| 5 | 17 | VARLAMOV, Sergey | UKR | F | 2 | 14 | 2 | 0 | 1 | 0 | 7,00 |
| 6 | 24 | LANZINGER, Gunther | AUT | F | 4 | 14 | 2 | 0 | 1 | 0 | 3,50 |
| 24 | PARDAVY, Jan | SVK | F | 4 | 14 | 2 | 0 | 1 | 0 | 3,50 | |
| 8 | 71 | KOVALCHUK, Ilya | RUS | F | 6 | 14 | 2 | 0 | 1 | 0 | 2,33 |
| 9 | 21 | MIKULCHIK, Oleg | BLR | D | 9 | 14 | 7 | 0 | 0 | 0 | 1,56 |
| 10 | 13 | KOVALEV, Andrei | BLR | F | 9 | 12 | 6 | 0 | 0 | 0 | 1,33 |
| 11 | 13 | SUNDIN, Mats | SWE | F | 4 | 10 | 5 | 0 | 0 | 0 | 2,50 |
| 12 | 4 | MAKRITSKY, Alexandr | BLR | D | 9 | 10 | 5 | 0 | 0 | 0 | 1,11 |
| 13 | 3 | KLYMENTYEV, Sergii | UKR | D | 4 | 8 | 4 | 0 | 0 | 0 | 2,00 |
| 23 | SALNIKOV, Roman | UKR | F | 4 | 8 | 4 | 0 | 0 | 0 | 2,00 | |
| 29 | TIMCHENKO, Vyacheslav | UKR | D | 4 | 8 | 4 | 0 | 0 | 0 | 2,00 | |
| 23 | TRIBUNCOVS, Atvars | LAT | D | 4 | 8 | 4 | 0 | 0 | 0 | 2,00 | |
| 17 | 10 | BURE, Pavel | RUS | F | 6 | 8 | 4 | 0 | 0 | 0 | 1,33 |
| 88 | LINDROS, Eric | CAN | F | 6 | 8 | 4 | 0 | 0 | 0 | 1,33 | |
| 2 | MACINNIS, Al | CAN | D | 6 | 8 | 4 | 0 | 0 | 0 | 1,33 | |
| 20 | 10 | EHRHOFF, Christian | GER | D | 7 | 8 | 4 | 0 | 0 | 0 | 1,14 |
| 31 | RENZ, Andreas | GER | D | 7 | 8 | 4 | 0 | 0 | 0 | 1,14 | |
| 48 | SOCCIO, Leonard | GER | F | 7 | 8 | 4 | 0 | 0 | 0 | 1,14 | |
| 23 | 18 | ANTONENKO, Oleg | BLR | F | 9 | 8 | 4 | 0 | 0 | 0 | 0,89 |
| 11 | BEKBULATOV, Vadim | BLR | F | 9 | 8 | 4 | 0 | 0 | 0 | 0,89 | |
| 25 | 26 | HANDZUS, Michal | SVK | F | 2 | 6 | 3 | 0 | 0 | 0 | 3,00 |
| AUT - Austria | BLR - Belarus | CAN - Canada | CZE - Czech Republic |
| FIN - Finland | FRA - France | GER - Germany | LAT - Latvia |
| RUS - Russia | SUI - Switzerland | SVK - Slovakia | SWE - Sweden |
| UKR - Ukraine | USA - USA |
Official Results powered by SEMA. Timing by
SEIKO. |