![]() | 2002 Olympic Winter Games Menīs Competition | ![]() |
Scoring Leaders (SG%)
| Rk | No | Name | Team | Pos | GP | G | SOG | SG% |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | SUNDIN, Mats | SWE | F | 4 | 5 | 9 | 55,56 |
| 2 | 15 | STUMPEL, Josef | SVK | F | 2 | 2 | 5 | 40,00 |
| 3 | 81 | HOSSA, Marian | SVK | F | 2 | 4 | 11 | 36,36 |
| 4 | 10 | LE CLAIR, John | USA | F | 6 | 6 | 18 | 33,33 |
| 5 | 48 | YOUNG, Scott | USA | F | 6 | 4 | 12 | 33,33 |
| 6 | 19 | AESCHLIMANN, J-J | SUI | F | 4 | 3 | 9 | 33,33 |
| 7 | 11 | FEDOTENKO, Ruslan | UKR | F | 1 | 1 | 3 | 33,33 |
| 8 | 8 | KHRISTICH, Dmytro | UKR | F | 2 | 2 | 7 | 28,57 |
| 9 | 9 | ROZENTHAL, Maurice | FRA | F | 4 | 4 | 16 | 25,00 |
| 10 | 13 | PANTELEJEVS, Gregorijs | LAT | F | 4 | 2 | 8 | 25,00 |
| 11 | 10 | SHAKHRAYCHUK, Vadym | UKR | F | 4 | 2 | 9 | 22,22 |
| 12 | 48 | SOCCIO, Leonard | GER | F | 7 | 3 | 14 | 21,43 |
| 13 | 91 | SAKIC, Joe | CAN | F | 6 | 4 | 20 | 20,00 |
| 14 | 12 | MACIJEVSKIS, Aleksandrs | LAT | F | 4 | 2 | 10 | 20,00 |
| 15 | 16 | CHYBIREV, Igor | UKR | F | 4 | 2 | 11 | 18,18 |
| 16 | 8 | SELANNE, Teemu | FIN | F | 4 | 3 | 18 | 16,67 |
| 17 | 23 | SALEI, Ruslan | BLR | D | 6 | 2 | 12 | 16,67 |
| 18 | 12 | IGINLA, Jarome | CAN | F | 6 | 3 | 19 | 15,79 |
| 19 | 30 | DOPITA, Jiri | CZE | F | 4 | 2 | 13 | 15,38 |
| 24 | PARDAVY, Jan | SVK | F | 4 | 2 | 13 | 15,38 | |
| 28 | PLUSS, Martin | SUI | F | 4 | 2 | 13 | 15,38 | |
| 22 | 12 | BOZON, Philippe | FRA | F | 4 | 3 | 20 | 15,00 |
| 23 | 9 | KARIYA, Paul | CAN | F | 6 | 3 | 21 | 14,29 |
| 24 | 91 | NASLUND, Markus | SWE | F | 4 | 2 | 15 | 13,33 |
| 25 | 11 | AMONTE, Tony | USA | F | 6 | 2 | 16 | 12,50 |
| AUT - Austria | BLR - Belarus | CAN - Canada | CZE - Czech Republic |
| FIN - Finland | FRA - France | GER - Germany | LAT - Latvia |
| RUS - Russia | SUI - Switzerland | SVK - Slovakia | SWE - Sweden |
| UKR - Ukraine | USA - USA |
Official Results powered by SEMA. Timing by
SEIKO. |