![]() | 2002 Olympic Winter Games Menīs Competition | ![]() |
Assist Leaders
| Rk | No | Name | Team | Pos | GP | A | AGA |
|---|---|---|---|---|---|---|---|
| 1 | 9 | MODANO, Mike | USA | F | 6 | 6 | 1,00 |
| 2 | 5 | LIDSTROM, Nicklas | SWE | D | 4 | 5 | 1,25 |
| 3 | 16 | HULL, Brett | USA | F | 6 | 5 | 0,83 |
| 2 | LEETCH, Brian | USA | D | 6 | 5 | 0,83 | |
| 5 | 18 | OZOLINS, Sandis | LAT | D | 1 | 4 | 4,00 |
| 6 | 11 | ALFREDSSON, Daniel | SWE | F | 4 | 4 | 1,00 |
| 13 | SUNDIN, Mats | SWE | F | 4 | 4 | 1,00 | |
| 8 | 66 | LEMIEUX, Mario | CAN | F | 5 | 4 | 0,80 |
| 9 | 6 | HOUSLEY, Phil | USA | D | 6 | 4 | 0,67 |
| 97 | ROENICK, Jeremy | USA | F | 6 | 4 | 0,67 | |
| 19 | YZERMAN, Steve | CAN | F | 6 | 4 | 0,67 | |
| 12 | 19 | AESCHLIMANN, J-J | SUI | F | 4 | 3 | 0,75 |
| 12 | BOZON, Philippe | FRA | F | 4 | 3 | 0,75 | |
| 68 | JAGR, Jaromir | CZE | F | 4 | 3 | 0,75 | |
| 21 | KERCS, Aleksandrs | LAT | F | 4 | 3 | 0,75 | |
| 12 | MACIJEVSKIS, Aleksandrs | LAT | F | 4 | 3 | 0,75 | |
| 44 | NIINIMAA, Janne | FIN | D | 4 | 3 | 0,75 | |
| 17 | NIZIVIJS, Aleksandrs | LAT | F | 4 | 3 | 0,75 | |
| 19 | PAVLIKOVSKY, Rastislav | SVK | F | 4 | 3 | 0,75 | |
| 26 | RUCINSKY, Martin | CZE | F | 4 | 3 | 0,75 | |
| 23 | SALNIKOV, Roman | UKR | F | 4 | 3 | 0,75 | |
| 24 | SUNDSTROM, Niklas | SWE | F | 4 | 3 | 0,75 | |
| 23 | 21 | GAGNE, Simon | CAN | F | 6 | 3 | 0,50 |
| 55 | JOVANOVSKI, Ed | CAN | D | 6 | 3 | 0,50 | |
| 8 | LARIONOV, Igor | RUS | F | 6 | 3 | 0,50 |
| AUT - Austria | BLR - Belarus | CAN - Canada | CZE - Czech Republic |
| FIN - Finland | FRA - France | GER - Germany | LAT - Latvia |
| RUS - Russia | SUI - Switzerland | SVK - Slovakia | SWE - Sweden |
| UKR - Ukraine | USA - USA |
Official Results powered by SEMA. Timing by
SEIKO. |