![]() | 2002 Olympic Winter Games Menīs Competition | ![]() |
Game Winning Goal Leaders
| Rk | No | Name | Team | Pos | GP | GWG |
|---|---|---|---|---|---|---|
| 1 | 13 | SUNDIN, Mats | SWE | F | 4 | 3 |
| 2 | 15 | STUMPEL, Josef | SVK | F | 2 | 1 |
| 17 | VARLAMOV, Sergey | UKR | F | 2 | 1 | |
| 4 | 19 | AESCHLIMANN, J-J | SUI | F | 4 | 1 |
| 22 | ELORANTA, Mikko | FIN | F | 4 | 1 | |
| 8 | FANDULS, Vyacheslavs | LAT | F | 4 | 1 | |
| 24 | HEJDUK, Milan | CZE | F | 4 | 1 | |
| 13 | PANTELEJEVS, Gregorijs | LAT | F | 4 | 1 | |
| 28 | PLUSS, Martin | SUI | F | 4 | 1 | |
| 8 | SELANNE, Teemu | FIN | F | 4 | 1 | |
| 10 | SHAKHRAYCHUK, Vadym | UKR | F | 4 | 1 | |
| 4 | UNTERLUGGAUER, Gerhard | AUT | D | 4 | 1 | |
| 13 | 61 | AFINOGENOV, Maxim | RUS | F | 6 | 1 |
| 3 | BREWER, Eric | CAN | D | 6 | 1 | |
| 52 | FOOTE, Adam | CAN | D | 6 | 1 | |
| 6 | HOUSLEY, Phil | USA | D | 6 | 1 | |
| 10 | LE CLAIR, John | USA | F | 6 | 1 | |
| 2 | MIRONOV, Boris | RUS | D | 6 | 1 | |
| 97 | ROENICK, Jeremy | USA | F | 6 | 1 | |
| 91 | SAKIC, Joe | CAN | F | 6 | 1 | |
| 7 | TVERDOVSKY, Oleg | RUS | D | 6 | 1 | |
| 48 | YOUNG, Scott | USA | F | 6 | 1 | |
| 19 | YZERMAN, Steve | CAN | F | 6 | 1 | |
| 24 | 18 | LOTH, Andreas | GER | F | 7 | 1 |
| 20 | RUMRICH, Jurgen | GER | F | 7 | 1 |
| AUT - Austria | BLR - Belarus | CAN - Canada | CZE - Czech Republic |
| FIN - Finland | FRA - France | GER - Germany | LAT - Latvia |
| RUS - Russia | SUI - Switzerland | SVK - Slovakia | SWE - Sweden |
| UKR - Ukraine | USA - USA |
Official Results powered by SEMA. Timing by
SEIKO. |