![]() | 2002 Olympic Winter Games Menīs Competition | ![]() |
Powerplay Goal Leaders
| Rk | No | Name | Team | Pos | GP | PPG | PPGG |
|---|---|---|---|---|---|---|---|
| 1 | 8 | FANDULS, Vyacheslavs | LAT | F | 4 | 3 | 0,75 |
| 2 | 9 | ROZENTHAL, Maurice | FRA | F | 4 | 2 | 0,50 |
| 3 | 10 | LE CLAIR, John | USA | F | 6 | 2 | 0,33 |
| 4 | 8 | KHRISTICH, Dmytro | UKR | F | 2 | 1 | 0,50 |
| 15 | STUMPEL, Josef | SVK | F | 2 | 1 | 0,50 | |
| 6 | 17 | VISNOVSKY, Lubomir | SVK | D | 3 | 1 | 0,33 |
| 7 | 19 | AESCHLIMANN, J-J | SUI | F | 4 | 1 | 0,25 |
| 16 | CHYBIREV, Igor | UKR | F | 4 | 1 | 0,25 | |
| 22 | DAHLEN, Ulf | SWE | F | 4 | 1 | 0,25 | |
| 17 | HECHT, Jochen | GER | F | 4 | 1 | 0,25 | |
| 24 | HEJDUK, Milan | CZE | F | 4 | 1 | 0,25 | |
| 96 | HOLMSTROM, Thomas | SWE | F | 4 | 1 | 0,25 | |
| 68 | JAGR, Jaromir | CZE | F | 4 | 1 | 0,25 | |
| 3 | JOHNSSON, Kim | SWE | D | 4 | 1 | 0,25 | |
| 20 | LANG, Robert | CZE | F | 4 | 1 | 0,25 |
| AUT - Austria | BLR - Belarus | CAN - Canada | CZE - Czech Republic |
| FIN - Finland | FRA - France | GER - Germany | LAT - Latvia |
| RUS - Russia | SUI - Switzerland | SVK - Slovakia | SWE - Sweden |
| UKR - Ukraine | USA - USA |
Official Results powered by SEMA. Timing by
SEIKO. |