![]() | 2002 Olympic Winter Games Menīs Competition | ![]() |
Shorthanded Goal Leaders
| Rk | No | Name | Team | Pos | GP | SHG | SHGG |
|---|---|---|---|---|---|---|---|
| 1 | 81 | HOSSA, Marian | SVK | F | 2 | 1 | 0,50 |
| 2 | 21 | OLETSKY, Valentyn | UKR | F | 4 | 1 | 0,25 |
| 3 | VAUCLAIR, Julien | SUI | D | 4 | 1 | 0,25 | |
| 4 | 28 | DEADMARSH, Adam | USA | F | 6 | 1 | 0,17 |
| 21 | GAGNE, Simon | CAN | F | 6 | 1 | 0,17 | |
| 6 | 20 | RUMRICH, Jurgen | GER | F | 7 | 1 | 0,14 |
| 7 | 5 | ROMANOV, Oleg | BLR | D | 9 | 1 | 0,11 |
| AUT - Austria | BLR - Belarus | CAN - Canada | CZE - Czech Republic |
| FIN - Finland | FRA - France | GER - Germany | LAT - Latvia |
| RUS - Russia | SUI - Switzerland | SVK - Slovakia | SWE - Sweden |
| UKR - Ukraine | USA - USA |
Official Results powered by SEMA. Timing by
SEIKO. |