![]() | 2002 Olympic Winter Games Menīs Competition | ![]() |
Penalty Killing
| Rk | Team | GP | PPGA | TSH | PK% |
|---|---|---|---|---|---|
| 1 | Czech Republic | 4 | 1 | 24:04 | 92,86 |
| 2 | Austria | 4 | 2 | 40:32 | 91,30 |
| 3 | Finland | 4 | 2 | 25:08 | 85,71 |
| Switzerland | 4 | 2 | 25:44 | 85,71 | |
| Sweden | 4 | 2 | 21:34 | 85,71 | |
| 6 | USA | 6 | 3 | 38:27 | 85,00 |
| Latvia | 4 | 3 | 35:29 | 85,00 | |
| 8 | Slovakia | 4 | 3 | 29:16 | 83,33 |
| 9 | Canada | 6 | 3 | 32:52 | 82,35 |
| 10 | Ukraine | 4 | 4 | 46:35 | 81,82 |
| 11 | Belarus | 9 | 8 | 77:04 | 81,40 |
| 12 | Germany | 7 | 9 | 55:50 | 68,97 |
| 13 | Russia | 6 | 8 | 39:48 | 65,22 |
| 14 | France | 4 | 8 | 29:27 | 63,64 |
Official Results powered by SEMA. Timing by
SEIKO. |