![]() | 2002 Olympic Winter Games Menīs Competition | ![]() |
Goalkeeping Efficiency
| Rk | Team | GP | GA | SVS | SOG | SVS% | GAA | PPGA | SHGA | SO | ENG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA | 6 | 10 | 158 | 168 | 94,05 | 1,67 | 3 | 0 | 2 | 0 |
| 2 | Sweden | 4 | 8 | 104 | 112 | 92,86 | 2,00 | 1 | 1 | 0 | 0 |
| 3 | Czech Republic | 4 | 8 | 97 | 105 | 92,38 | 2,00 | 1 | 0 | 0 | 0 |
| 4 | Russia | 6 | 14 | 186 | 200 | 93,00 | 2,33 | 7 | 0 | 1 | 0 |
| 5 | Canada | 6 | 14 | 120 | 134 | 89,55 | 2,33 | 3 | 0 | 0 | 0 |
| 6 | Switzerland | 4 | 10 | 116 | 126 | 92,06 | 2,50 | 1 | 1 | 0 | 0 |
| 7 | Finland | 4 | 10 | 110 | 120 | 91,67 | 2,50 | 1 | 0 | 0 | 0 |
| 8 | Austria | 4 | 13 | 84 | 97 | 86,60 | 3,25 | 2 | 1 | 0 | 1 |
| 9 | Slovakia | 4 | 13 | 77 | 90 | 85,56 | 3,25 | 3 | 1 | 0 | 0 |
| 10 | Ukraine | 4 | 14 | 111 | 125 | 88,80 | 3,50 | 2 | 0 | 0 | 0 |
| 11 | Latvia | 4 | 14 | 104 | 118 | 88,14 | 3,50 | 2 | 0 | 0 | 0 |
| 12 | Germany | 7 | 26 | 212 | 238 | 89,08 | 3,71 | 8 | 0 | 1 | 0 |
| 13 | France | 4 | 17 | 118 | 135 | 87,41 | 4,25 | 6 | 1 | 0 | 0 |
| 14 | Belarus | 9 | 42 | 301 | 343 | 87,76 | 4,67 | 8 | 2 | 1 | 0 |
Official Results powered by SEMA. Timing by
SEIKO. |