![]() | 2002 Olympic Winter Games Menīs Competition | ![]() |
Attendance
| Home | Away | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Team | GP | Spect. | Avg. | GP | Spect. | Avg. | GP | Spect. | Avg. | ||
| 1 | USA | 3 | 25797 | 8599 | 3 | 25795 | 8598 | 6 | 51592 | 8598 | ||
| 2 | Canada | 3 | 23621 | 7873 | 3 | 25797 | 8599 | 6 | 49418 | 8236 | ||
| 3 | Switzerland | 3 | 24226 | 8075 | 1 | 8387 | 8387 | 4 | 32613 | 8153 | ||
| 4 | Finland | 3 | 25795 | 8598 | 1 | 6360 | 6360 | 4 | 32155 | 8038 | ||
| 5 | Belarus | 4 | 29706 | 7426 | 5 | 40658 | 8131 | 9 | 70364 | 7818 | ||
| 6 | Slovakia | 3 | 22822 | 7607 | 1 | 8377 | 8377 | 4 | 31199 | 7799 | ||
| 7 | Sweden | 2 | 15839 | 7919 | 2 | 14945 | 7472 | 4 | 30784 | 7696 | ||
| 8 | Russia | 3 | 23443 | 7814 | 3 | 22417 | 7472 | 6 | 45860 | 7643 | ||
| 9 | Latvia | 1 | 8377 | 8377 | 3 | 21182 | 7060 | 4 | 29559 | 7389 | ||
| 10 | Ukraine | 2 | 16836 | 8418 | 2 | 12313 | 6156 | 4 | 29149 | 7287 | ||
| 11 | Austria | 2 | 12603 | 6301 | 2 | 16348 | 8174 | 4 | 28951 | 7237 | ||
| 12 | Czech Republic | 3 | 20121 | 6707 | 1 | 8599 | 8599 | 4 | 28720 | 7180 | ||
| 13 | Germany | 2 | 12922 | 6461 | 5 | 36275 | 7255 | 7 | 49197 | 7028 | ||
| 14 | France | 1 | 6019 | 6019 | 3 | 20674 | 6891 | 4 | 26693 | 6673 | ||
| In Total: | 268127 | |||||||||||
Official Results powered by SEMA. Timing by
SEIKO. |