![]() | 2002 Olympic Winter Games Menīs Competition | ![]() |
Team Switzerland
Team Roster
| No | Name | Date of Birth | Position | L/R | Height | Weight | Club | |
|---|---|---|---|---|---|---|---|---|
| 3 | VAUCLAIR Julien | 02.10.79 | D | L | 184 | 90 | Ottawa Senators | |
| 4 | CONNE Flavien | 01.04.80 | F | L | 177 | 81 | HC Lugano | |
| 5 | SUTTER Patrik | 06.07.70 | D | L | 175 | 78 | HC Lugano | |
| 7 | STREIT Mark | 11.12.77 | D | L | 182 | 89 | ZSC Lions | |
| 10 | HOHENER Martin | 23.06.80 | D | L | 187 | 87 | EHC Kloten | |
| 11 | STEINEGGER Martin | 15.02.72 | D | L | 187 | 90 | SC Bern | |
| 12 | DELLA ROSSA Patric | 28.07.75 | F | R | 186 | 93 | ZSC Lions | |
| 15 | VON ARX Reto | 13.09.76 | F | L | 183 | 84 | HC Davos | |
| 17 | CRAMERI Gian-Marco | 13.12.72 | F | L | 177 | 77 | ZSC Lions | |
| 18 | ROTHELI Andre | 12.10.70 | F | L | 186 | 90 | HC Lugano | |
| 19 | AESCHLIMANN J-J | 30.05.67 | F | R | 186 | 86 | HC Lugano | |
| 21 | FISCHER Patrick | 06.09.75 | F | L | 182 | 88 | HC Davos | |
| 22 | KELLER Olivier | 20.03.71 | D | L | 190 | 95 | HC Lugano | |
| 26 | GERBER Martin | 03.09.74 | GK | L | 180 | 88 | Farjestads BK | |
| 27 | SALIS Edgar | 20.05.70 | D | R | 191 | 98 | ZSC Lions | |
| 28 | PLUSS Martin | 05.04.77 | F | L | 174 | 81 | EHC Kloten | |
| 30 | JENNI Marcel | 02.03.74 | F | L | 180 | 82 | Farjestads BK | |
| 31 | SEGER Mathias | 17.12.77 | D | L | 181 | 84 | ZSC Lions | |
| 32 | RUTHEMANN Ivo | 12.12.76 | F | L | 172 | 77 | SC Bern | |
| 35 | JEANNIN Sandy | 28.02.76 | F | L | 180 | 82 | HC Lugano | |
| 37 | CHRISTEN Bjorn | 05.04.80 | F | R | 183 | 86 | HC Davos | |
| 40 | AEBISCHER David | 07.02.78 | GK | L | 186 | 85 | Colorado Avalanche | |
| 41 | WEIBEL Lars | 20.05.74 | GK | L | 185 | 86 | HC Davos |
Team Officials
| Title | Name | |
|---|---|---|
| Head Coach | KRUEGER Ralph | |
| Assistant Coach | GUSTAVSSON Bengt-Ake | |
| Assistant Coach | KOLLIKER Jakob | |
| General Manager | ZAHNER Peter | |
| Equipment Manager | KELLER Martin | |
| Physiotherapist | FRANK Beat | |
| Physiotherapist | HAMMERER Markus | |
| Media Officer | REBER Patrick |
Official Results powered by SEMA. Timing by
SEIKO. |