![]() | 2002 Olympic Winter Games Menīs Competition | ![]() |
Team Germany
Team Roster
| No | Name | Date of Birth | Position | L/R | Height | Weight | Club | |
|---|---|---|---|---|---|---|---|---|
| 6 | MAYR Jorg | 03.01.70 | D | L | 177 | 84 | Kolner Haie | |
| 10 | EHRHOFF Christian | 06.07.82 | D | L | 188 | 85 | Krefeld Penguine | |
| 12 | LUDEMANN Mirko | 15.12.73 | D | L | 180 | 83 | Kolner Haie | |
| 13 | SCHUBERT Christoph | 05.02.82 | D | L | 190 | 92 | Munchen Barons | |
| 16 | HYNES Wayne | 29.05.69 | F | L | 182 | 91 | Adler Mannheim | |
| 17 | HECHT Jochen | 21.06.77 | F | L | 187 | 87 | Edmonton Oilers | |
| 18 | LOTH Andreas | 26.02.72 | F | L | 184 | 86 | Kassel Huskies | |
| 19 | STURM Marco | 08.09.78 | F | L | 181 | 84 | San Jose Sharks | |
| 20 | RUMRICH Jurgen | 20.03.68 | F | L | 181 | 85 | Nurnberg Ice Tigers | |
| 21 | USTORF Stefan | 03.01.74 | F | L | 181 | 86 | Adler Mannheim | |
| 22 | REICHEL Martin | 07.11.73 | F | L | 187 | 86 | Nurnberg Ice Tigers | |
| 26 | KREUTZER Daniel | 23.10.79 | F | L | 176 | 86 | Kassel Huskies | |
| 27 | ABSTREITER Tobias | 06.07.70 | F | L | 175 | 84 | Kassel Huskies | |
| 31 | RENZ Andreas | 12.06.77 | D | L | 183 | 90 | Kolner Haie | |
| 33 | SELIGER Marc | 01.05.74 | GK | L | 180 | 75 | Nurnberg Ice Tigers | |
| 36 | GOLDMANN Erich | 07.04.76 | D | L | 192 | 94 | Moskitos Essen | |
| 41 | KUNCE Daniel | 17.07.71 | D | L | 196 | 93 | Krefeld Penguine | |
| 47 | KUNAST Christian | 07.03.71 | GK | L | 180 | 82 | Munchen Barons | |
| 48 | SOCCIO Leonard | 28.05.67 | F | L | 181 | 85 | Hannover Scorpions | |
| 49 | KATHAN Klaus | 07.01.77 | F | R | 181 | 85 | Kassel Huskies | |
| 75 | MORCZINIETZ Andreas | 11.03.78 | F | L | 183 | 79 | Augsburger Panther | |
| 80 | MULLER Robert | 25.06.80 | GK | L | 172 | 74 | Adler Mannheim | |
| 81 | MACKAY Mark | 28.05.64 | F | L | 173 | 82 | Schwenningen | |
| 83 | BENDA Jan | 28.04.72 | F | R | 192 | 96 | AK Bars Kazan | |
| 84 | SEIDENBERG Dennis | 18.07.81 | D | L | 183 | 85 | Adler Mannheim |
Team Officials
| Title | Name | |
|---|---|---|
| Head Coach | ZACH Hans | |
| Assistant Coach | ENGLBRECHT Bernhard | |
| Assistant Coach | HOFNER Ernst | |
| General Manager | REINDL Franz | |
| Equipment Manager | HELMER Hans Peter | |
| Equipment Manager | MAIER Dieter | |
| Physiotherapist | JAKOB Albert | |
| Doctor | GROGER Andreas |
Official Results powered by SEMA. Timing by
SEIKO. |