![]() | 2002 Olympic Winter Games Menīs Competition | ![]() |
Team Sweden
Team Roster
| No | Name | Date of Birth | Position | L/R | Height | Weight | Club | |
|---|---|---|---|---|---|---|---|---|
| 1 | HEDBERG Johan | 05.05.73 | GK | L | 182 | 84 | Pittsburgh Penguins | |
| 2 | OHLUND Mattias | 09.09.76 | D | L | 188 | 100 | Vancouver Canucks | |
| 3 | JOHNSSON Kim | 16.03.76 | D | L | 187 | 90 | Philadelphia Flyers | |
| 4 | OLAUSSON Fredrik | 05.10.66 | D | L | 188 | 90 | Detroit Red Wings | |
| 5 | LIDSTROM Nicklas | 28.04.70 | D | L | 188 | 84 | Detroit Red Wings | |
| 10 | RAGNARSSON Marcus | 13.08.71 | D | L | 185 | 98 | San Jose Sharks | |
| 11 | ALFREDSSON Daniel | 11.12.72 | F | R | 182 | 89 | Ottawa Senators | |
| 12 | AXELSSON Per-Johan | 26.02.75 | F | L | 185 | 80 | Boston Bruins | |
| 13 | SUNDIN Mats | 13.02.71 | F | R | 193 | 100 | Toronto Maple Leafs | |
| 14 | NORSTROM Mattias | 02.01.72 | D | L | 188 | 91 | Los Angeles Kings | |
| 17 | JOHANSSON Mathias | 22.02.74 | F | L | 187 | 91 | Farjestads BK | |
| 19 | RENBERG Mikael | 05.05.72 | F | L | 188 | 99 | Toronto Maple Leafs | |
| 20 | ARVEDSON Magnus | 25.11.71 | F | L | 188 | 90 | Ottawa Senators | |
| 22 | DAHLEN Ulf | 21.01.67 | F | L | 188 | 90 | Washington Capitals | |
| 24 | SUNDSTROM Niklas | 06.06.75 | F | L | 183 | 91 | San Jose Sharks | |
| 29 | JONSSON Kenny | 06.10.74 | D | L | 191 | 89 | New York Islanders | |
| 32 | TELLQVIST Mikael | 19.09.79 | GK | L | 182 | 84 | St. Johns Maple Leafs | |
| 35 | SALO Tommy | 01.02.71 | GK | L | 182 | 79 | Edmonton Oilers | |
| 40 | ZETTERBERG Henrik | 09.10.80 | F | L | 183 | 82 | Timra IK | |
| 42 | JONSSON Jorgen | 29.09.72 | F | L | 184 | 89 | Farjestads BK | |
| 91 | NASLUND Markus | 30.07.73 | F | L | 184 | 90 | Vancouver Canucks | |
| 92 | NYLANDER Michael | 03.10.72 | F | L | 185 | 89 | Chicago Blackhawks | |
| 96 | HOLMSTROM Thomas | 23.01.73 | F | L | 183 | 91 | Detroit Red Wings |
Team Officials
| Title | Name | |
|---|---|---|
| Head Coach | Nilsson Hardy | |
| Assistant Coach | Waltin Mats | |
| General Manager | Hedberg Anders | |
| Equipment Manager | Kellerstam Anders | |
| Equipment Manager | Weiderstal Anders | |
| Physiotherapist | Carlsson Thomas | |
| Physiotherapist | Karlsson Ulf | |
| Doctor | Hovelius Lennart | |
| Media Officer | Feltenmark Anders |
Official Results powered by SEMA. Timing by
SEIKO. |