![]() | 2002 Olympic Winter Games Women´s Competition | ![]() |
Defenseman Scoring Leaders
| Rk | No | Name | Team | Pos | GP | G | A | TP | PIM | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | MOUNSEY, Tara | USA | D | 5 | 0 | 7 | 7 | 4 | 5 |
| 2 | 6 | BRISSON, Therese | CAN | D | 5 | 2 | 3 | 5 | 6 | 4 |
| 3 | 11 | MLECZKO, A.J | USA | D | 5 | 1 | 3 | 4 | 6 | 5 |
| 4 | 4 | RUGGIERO, Angela | USA | D | 5 | 1 | 3 | 4 | 8 | 11 |
| 5 | 73 | CHARTRAND, Isabelle | CAN | D | 5 | 2 | 1 | 3 | 2 | 7 |
| 6 | 24 | BAILEY, Chris | USA | D | 5 | 1 | 2 | 3 | 0 | 3 |
| 7 | 20 | HANNINEN, Kirsi | FIN | D | 5 | 0 | 3 | 3 | 0 | 2 |
| 8 | 29 | SHCHELCHKOVA, Zhanna | RUS | D | 5 | 0 | 3 | 3 | 2 | -2 |
| 9 | 3 | LAAKSONEN, Emma | FIN | D | 5 | 1 | 1 | 2 | 2 | 0 |
| 10 | 6 | SIRVIO, Saija | FIN | D | 5 | 1 | 1 | 2 | 10 | 0 |
| 11 | 23 | ANDERSSON, Gunilla | SWE | D | 5 | 1 | 1 | 2 | 12 | -1 |
| 12 | 91 | HEANEY, Geraldine | CAN | D | 5 | 0 | 2 | 2 | 0 | 8 |
| 13 | 25 | RUCKAUER, Sabine | GER | D | 5 | 0 | 2 | 2 | 2 | -3 |
| 14 | 8 | ZIEGENHALS, Nina | GER | D | 5 | 0 | 2 | 2 | 2 | -3 |
| 15 | 5 | SOSTORICS, Colleen | CAN | D | 5 | 0 | 2 | 2 | 4 | 11 |
| 16 | 7 | BOBROVA, Elena | RUS | D | 5 | 0 | 2 | 2 | 4 | 2 |
| 17 | 3 | KENNEDY, Courtney | USA | D | 5 | 0 | 2 | 2 | 6 | 8 |
| 18 | 7 | MERZ, Sue | USA | D | 4 | 1 | 0 | 1 | 0 | 5 |
| 19 | 17 | EDSTRAND, Ann-Louise | SWE | D | 5 | 1 | 0 | 1 | 2 | -5 |
| 20 | 20 | LINDE, Nina | GER | D | 5 | 0 | 1 | 1 | 0 | -4 |
| 21 | 21 | SAZONOVA, Viktorya | KAZ | D | 5 | 0 | 1 | 1 | 0 | -2 |
| 22 | 9 | MERTANEN, Terhi | FIN | D | 5 | 0 | 1 | 1 | 2 | 0 |
| 23 | 5 | WALL, Lyndsay | USA | D | 5 | 0 | 1 | 1 | 4 | 11 |
| 24 | 10 | CHEN, Jing | CHN | D | 5 | 0 | 1 | 1 | 4 | 1 |
| 25 | 27 | LINDBERG, Ylva | SWE | D | 5 | 0 | 1 | 1 | 4 | -2 |
| CAN - Canada | CHN - China | FIN - Finland | GER - Germany |
| KAZ - Kazakstan | RUS - Russia | SWE - Sweden | USA - USA |
Official Results powered by SEMA. Timing by
SEIKO. |