![]() | 2002 Olympic Winter Games Women´s Competition | ![]() |
Goal Scoring Leaders
| Rk | No | Name | Team | Pos | GP | G | GGA |
|---|---|---|---|---|---|---|---|
| 1 | 22 | DARWITZ, Natalie | USA | F | 5 | 7 | 1,40 |
| 22 | WICKENHEISER, Hayley | CAN | F | 5 | 7 | 1,40 | |
| 3 | 21 | GRANATO, Cammi | USA | F | 5 | 6 | 1,20 |
| 4 | 23 | BURINA, Tatiana | RUS | F | 5 | 4 | 0,80 |
| 20 | KING, Katie | USA | F | 5 | 4 | 0,80 | |
| 61 | SUNOHARA, Vicky | CAN | F | 5 | 4 | 0,80 | |
| 7 | 8 | BAKER, Laurie | USA | F | 5 | 3 | 0,60 |
| 81 | BECKER, Maritta | GER | F | 5 | 3 | 0,60 | |
| 17 | BOTTERILL, Jennifer | CAN | F | 5 | 3 | 0,60 | |
| 6 | BYE, Karyn | USA | F | 5 | 3 | 0,60 | |
| 15 | GOYETTE, Danielle | CAN | F | 5 | 3 | 0,60 | |
| 16 | HEFFORD, Jayna | CAN | F | 5 | 3 | 0,60 | |
| 21 | LANZL, Michaela | GER | F | 5 | 3 | 0,60 | |
| 3 | LIU, Hongmei | CHN | F | 5 | 3 | 0,60 | |
| 25 | PACHKEVITCH, Ekaterina | RUS | F | 5 | 3 | 0,60 | |
| 7 | PIPER, Cherie | CAN | F | 5 | 3 | 0,60 | |
| 28 | RIIPI, Katja | FIN | F | 5 | 3 | 0,60 | |
| 18 | TSAREVA, Tatiana | RUS | F | 5 | 3 | 0,60 | |
| 8 | YANG, Xiuqing | CHN | F | 5 | 3 | 0,60 | |
| 20 | 19 | ALMBLAD, Lotta | SWE | F | 4 | 2 | 0,50 |
| 21 | 23 | ANTAL, Dana | CAN | F | 5 | 2 | 0,40 |
| 14 | BERGSTRAND, Kristina | SWE | F | 5 | 2 | 0,40 | |
| 6 | BRISSON, Therese | CAN | D | 5 | 2 | 0,40 | |
| 77 | CAMPBELL, Cassie | CAN | F | 5 | 2 | 0,40 | |
| 73 | CHARTRAND, Isabelle | CAN | D | 5 | 2 | 0,40 |
| CAN - Canada | CHN - China | FIN - Finland | GER - Germany |
| KAZ - Kazakstan | RUS - Russia | SWE - Sweden | USA - USA |
Official Results powered by SEMA. Timing by
SEIKO. |