![]() | 2002 Olympic Winter Games Women´s Competition | ![]() |
Most Penalized Players
| Rk | No | Name | Team | Pos. | GP | PIM | 2 | 5 | 10 | 20 | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | DUNN, Tricia | USA | F | 5 | 29 | 2 | 1 | 0 | 1 | 5,80 |
| 2 | 18 | TSAREVA, Tatiana | RUS | F | 5 | 18 | 4 | 0 | 1 | 0 | 3,60 |
| 3 | 21 | VAARAKALLIO, Petra | FIN | F | 5 | 16 | 3 | 0 | 1 | 0 | 3,20 |
| 4 | 4 | TAIKEVICH, Oxana | KAZ | D | 5 | 16 | 8 | 0 | 0 | 0 | 3,20 |
| 5 | 8 | YANG, Xiuqing | CHN | F | 5 | 14 | 2 | 0 | 1 | 0 | 2,80 |
| 6 | 17 | KRYUKOVA, Olga | KAZ | F | 5 | 14 | 7 | 0 | 0 | 0 | 2,80 |
| 7 | 23 | ANDERSSON, Gunilla | SWE | D | 5 | 12 | 1 | 0 | 1 | 0 | 2,40 |
| 8 | 22 | SALO, Paivi | FIN | D | 5 | 12 | 6 | 0 | 0 | 0 | 2,40 |
| 26 | SAVENKOVA, Olga | RUS | D | 5 | 12 | 6 | 0 | 0 | 0 | 2,40 | |
| 10 | 8 | HOLST, Erika | SWE | F | 5 | 10 | 5 | 0 | 0 | 0 | 2,00 |
| 7 | ROTH, Maria | SWE | F | 5 | 10 | 5 | 0 | 0 | 0 | 2,00 | |
| 6 | SIRVIO, Saija | FIN | D | 5 | 10 | 5 | 0 | 0 | 0 | 2,00 | |
| 13 | 6 | ANDERSSON, Anna | SWE | D | 5 | 8 | 4 | 0 | 0 | 0 | 1,60 |
| 81 | BECKER, Maritta | GER | F | 5 | 8 | 4 | 0 | 0 | 0 | 1,60 | |
| 17 | BOTTERILL, Jennifer | CAN | F | 5 | 8 | 4 | 0 | 0 | 0 | 1,60 | |
| 4 | RUGGIERO, Angela | USA | D | 5 | 8 | 4 | 0 | 0 | 0 | 1,60 | |
| 44 | SCHRECKENBACH, Jana | GER | D | 5 | 8 | 4 | 0 | 0 | 0 | 1,60 | |
| 18 | 12 | ADYYEVA, Viktorya | KAZ | D | 5 | 6 | 3 | 0 | 0 | 0 | 1,20 |
| 6 | BRISSON, Therese | CAN | D | 5 | 6 | 3 | 0 | 0 | 0 | 1,20 | |
| 14 | DIKAMBAYEVA, Dinara | KAZ | F | 5 | 6 | 3 | 0 | 0 | 0 | 1,20 | |
| 21 | ELFSBERG, Joa | SWE | F | 5 | 6 | 3 | 0 | 0 | 0 | 1,20 | |
| 24 | FRUHWIRT, Stephanie | GER | F | 5 | 6 | 3 | 0 | 0 | 0 | 1,20 | |
| 4 | KELLAR, Becky | CAN | D | 5 | 6 | 3 | 0 | 0 | 0 | 1,20 | |
| 3 | KENNEDY, Courtney | USA | D | 5 | 6 | 3 | 0 | 0 | 0 | 1,20 | |
| 23 | KRUCK, Sabrina | GER | D | 5 | 6 | 3 | 0 | 0 | 0 | 1,20 |
| CAN - Canada | CHN - China | FIN - Finland | GER - Germany |
| KAZ - Kazakstan | RUS - Russia | SWE - Sweden | USA - USA |
Official Results powered by SEMA. Timing by
SEIKO. |