![]() | 2002 Olympic Winter Games Women´s Competition | ![]() |
Scoring Leaders (SG%)
| Rk | No | Name | Team | Pos | GP | G | SOG | SG% |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | DARWITZ, Natalie | USA | F | 5 | 7 | 20 | 35,00 |
| 2 | 21 | GRANATO, Cammi | USA | F | 5 | 6 | 25 | 24,00 |
| 3 | 22 | WICKENHEISER, Hayley | CAN | F | 5 | 7 | 30 | 23,33 |
| 4 | 8 | BAKER, Laurie | USA | F | 5 | 3 | 14 | 21,43 |
| 6 | BYE, Karyn | USA | F | 5 | 3 | 14 | 21,43 | |
| 6 | 23 | BURINA, Tatiana | RUS | F | 5 | 4 | 19 | 21,05 |
| 7 | 14 | BERGSTRAND, Kristina | SWE | F | 5 | 2 | 10 | 20,00 |
| 77 | CAMPBELL, Cassie | CAN | F | 5 | 2 | 10 | 20,00 | |
| 8 | HOLST, Erika | SWE | F | 5 | 2 | 10 | 20,00 | |
| 10 | 25 | PACHKEVITCH, Ekaterina | RUS | F | 5 | 3 | 16 | 18,75 |
| 18 | TSAREVA, Tatiana | RUS | F | 5 | 3 | 16 | 18,75 | |
| 12 | 19 | ALMBLAD, Lotta | SWE | F | 4 | 2 | 11 | 18,18 |
| 13 | 16 | HEFFORD, Jayna | CAN | F | 5 | 3 | 17 | 17,65 |
| 21 | LANZL, Michaela | GER | F | 5 | 3 | 17 | 17,65 | |
| 15 | 13 | CHU, Julie | USA | F | 5 | 2 | 13 | 15,38 |
| 16 | 20 | KING, Katie | USA | F | 5 | 4 | 27 | 14,81 |
| 17 | 61 | SUNOHARA, Vicky | CAN | F | 5 | 4 | 28 | 14,29 |
| 18 | 15 | GOYETTE, Danielle | CAN | F | 5 | 3 | 21 | 14,29 |
| 3 | LIU, Hongmei | CHN | F | 5 | 3 | 21 | 14,29 | |
| 7 | PIPER, Cherie | CAN | F | 5 | 3 | 21 | 14,29 | |
| 21 | 13 | OUELLETTE, Caroline | CAN | F | 5 | 2 | 14 | 14,29 |
| 16 | REIMA, Tiia | FIN | F | 5 | 2 | 14 | 14,29 | |
| 23 | 17 | BOTTERILL, Jennifer | CAN | F | 5 | 3 | 22 | 13,64 |
| 24 | 10 | MISHINA, Larisa | RUS | F | 5 | 2 | 15 | 13,33 |
| 23 | SIKIO, Hanne | FIN | F | 5 | 2 | 15 | 13,33 |
| CAN - Canada | CHN - China | FIN - Finland | GER - Germany |
| KAZ - Kazakstan | RUS - Russia | SWE - Sweden | USA - USA |
Official Results powered by SEMA. Timing by
SEIKO. |