![]() | 2002 Olympic Winter Games Women´s Competition | ![]() |
Assist Leaders
| Rk | No | Name | Team | Pos | GP | A | AGA |
|---|---|---|---|---|---|---|---|
| 1 | 15 | GOYETTE, Danielle | CAN | F | 5 | 7 | 1,40 |
| 2 | MOUNSEY, Tara | USA | D | 5 | 7 | 1,40 | |
| 3 | 12 | POTTER, Jenny | USA | F | 5 | 6 | 1,20 |
| 4 | 17 | WENDELL, Krissy | USA | F | 5 | 5 | 1,00 |
| 5 | 21 | GRANATO, Cammi | USA | F | 5 | 4 | 0,80 |
| 16 | HEFFORD, Jayna | CAN | F | 5 | 4 | 0,80 | |
| 13 | OUELLETTE, Caroline | CAN | F | 5 | 4 | 0,80 | |
| 8 | 17 | BOTTERILL, Jennifer | CAN | F | 5 | 3 | 0,60 |
| 6 | BRISSON, Therese | CAN | D | 5 | 3 | 0,60 | |
| 6 | BYE, Karyn | USA | F | 5 | 3 | 0,60 | |
| 10 | FISK, Sari | FIN | F | 5 | 3 | 0,60 | |
| 20 | HANNINEN, Kirsi | FIN | D | 5 | 3 | 0,60 | |
| 8 | HOLST, Erika | SWE | F | 5 | 3 | 0,60 | |
| 11 | HU, Chunrong | CHN | F | 5 | 3 | 0,60 | |
| 20 | KING, Katie | USA | F | 5 | 3 | 0,60 | |
| 11 | MLECZKO, A.J | USA | D | 5 | 3 | 0,60 | |
| 13 | NIEMINEN, Riikka | FIN | F | 5 | 3 | 0,60 | |
| 28 | RIIPI, Katja | FIN | F | 5 | 3 | 0,60 | |
| 7 | ROTH, Maria | SWE | F | 5 | 3 | 0,60 | |
| 4 | RUGGIERO, Angela | USA | D | 5 | 3 | 0,60 | |
| 29 | SHCHELCHKOVA, Zhanna | RUS | D | 5 | 3 | 0,60 | |
| 17 | SMOLENTSEVA, Ekaterina | RUS | F | 5 | 3 | 0,60 | |
| 22 | WICKENHEISER, Hayley | CAN | F | 5 | 3 | 0,60 | |
| 24 | 24 | BAILEY, Chris | USA | D | 5 | 2 | 0,40 |
| 8 | BAKER, Laurie | USA | F | 5 | 2 | 0,40 |
| CAN - Canada | CHN - China | FIN - Finland | GER - Germany |
| KAZ - Kazakstan | RUS - Russia | SWE - Sweden | USA - USA |
Official Results powered by SEMA. Timing by
SEIKO. |