![]() | 2002 Olympic Winter Games Women´s Competition | ![]() |
Team Canada
Team Roster
| No | Name | Date of Birth | Position | L/R | Height | Weight | Club | |
|---|---|---|---|---|---|---|---|---|
| 1 | SMALL Sami Jo | 25.03.76 | GK | L | 170 | 85 | Team Canada | |
| 4 | KELLAR Becky | 01.01.75 | D | L | 170 | 69 | Team Canada | |
| 5 | SOSTORICS Colleen | 17.12.79 | D | R | 163 | 77 | Team Canada | |
| 6 | BRISSON Therese | 05.10.66 | D | R | 170 | 56 | Team Canada | |
| 7 | PIPER Cherie | 29.06.81 | F | R | 165 | 75 | Team Canada | |
| 11 | POUNDER Cheryl | 21.06.76 | D | R | 167 | 67 | Team Canada | |
| 12 | DUPUIS Lori | 14.11.72 | F | L | 172 | 77 | Team Canada | |
| 13 | OUELLETTE Caroline | 25.05.79 | F | L | 180 | 64 | Team Canada | |
| 15 | GOYETTE Danielle | 30.01.66 | F | L | 170 | 68 | Team Canada | |
| 16 | HEFFORD Jayna | 14.05.77 | F | L | 165 | 67 | Team Canada | |
| 17 | BOTTERILL Jennifer | 01.05.79 | F | L | 175 | 74 | Team Canada | |
| 22 | WICKENHEISER Hayley | 12.08.78 | F | R | 178 | 73 | Team Canada | |
| 23 | ANTAL Dana | 19.04.77 | F | R | 170 | 64 | Team Canada | |
| 24 | BECHARD Kelly | 22.01.78 | F | R | 175 | 67 | Team Canada | |
| 25 | SHEWCHUK Tammy | 31.12.77 | F | R | 162 | 49 | Team Canada | |
| 33 | ST-PIERRE Kim | 14.12.78 | GK | L | 172 | 57 | Team Canada | |
| 61 | SUNOHARA Vicky | 18.05.70 | F | L | 170 | 80 | Team Canada | |
| 73 | CHARTRAND Isabelle | 20.04.78 | D | L | 165 | 62 | Team Canada | |
| 77 | CAMPBELL Cassie | 22.11.73 | F | L | 172 | 65 | Team Canada | |
| 91 | HEANEY Geraldine | 01.10.67 | D | R | 172 | 64 | Team Canada |
Team Officials
| Title | Name | |
|---|---|---|
| Head Coach | SAUVAGEAU Daniele | |
| Assistant Coach | DAVIDSON Melody | |
| Assistant Coach | HUGHES Karen | |
| Assistant Coach | KOZAK Walter | |
| Team Leader | ROBITAILLE Gaetan | |
| Equipment Manager | McDONALD Robin |
Official Results powered by SEMA. Timing by
SEIKO. |